17/01/2019
Detroit Pistons - Orlando Magic
le 17/01/2019Detroit Pistons
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Griffin | 40 | 10/16 | 1/2 | 61.1 | 7/10 | 0 | 4 | 4 | 5 | 0 | 2 | 2 | 30 | 29 |
Andre Drummond | 38 | 7/15 | 0/0 | 46.7 | 0/0 | 11 | 11 | 22 | 1 | 0 | 3 | 1 | 14 | 27 |
Luke Kennard | 25 | 5/7 | 1/3 | 60.0 | 1/1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 14 | 17 |
Langston Galloway | 20 | 2/3 | 2/6 | 44.4 | 3/3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 13 | 13 |
Reggie Jackson | 30 | 3/9 | 2/3 | 41.7 | 1/1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 13 | 12 |
Bruce Brown | 21 | 1/2 | 2/2 | 75.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | 12 |
Reggie Bullock | 38 | 2/2 | 3/10 | 41.7 | 0/0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 13 | 10 |
Zaza Pachulia | 14 | 2/2 | 0/1 | 66.7 | 2/2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 6 | 10 |
Stanley Johnson | 12 | 0/1 | 0/1 | - | 3/4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 5 |
Ishmael Smith | 22 | 0/5 | 1/2 | 14.3 | 3/4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 6 | 3 |
Orlando Magic
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Vucevic | 37 | 9/18 | 2/4 | 50.0 | 0/1 | 4 | 9 | 13 | 3 | 1 | 2 | 0 | 24 | 27 |
Terrence Ross | 33 | 2/2 | 6/12 | 57.1 | 2/3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 24 | 21 |
D.J. Augustin | 32 | 5/8 | 1/4 | 50.0 | 0/0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 13 | 17 |
Evan FOURNIER | 39 | 4/6 | 3/9 | 46.7 | 1/2 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 18 | 15 |
Aaron Gordon | 37 | 5/8 | 0/3 | 45.5 | 2/2 | 2 | 6 | 8 | 2 | 1 | 2 | 0 | 12 | 15 |
Jonathan Isaac | 32 | 2/2 | 2/5 | 57.1 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 10 | 10 |
Isaiah Briscoe | 20 | 3/6 | 0/1 | 42.9 | 0/1 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 6 | 9 |
Wesley Iwundu | 17 | 2/2 | 0/1 | 66.7 | 1/2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 7 |
Khem Birch | 15 | 1/3 | 0/0 | 33.3 | 1/2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 5 |