21/01/2019
Indiana Pacers - Charlotte Hornets
le 21/01/2019Indiana Pacers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Collison | 30 | 5/9 | 3/5 | 57.1 | 0/0 | 0 | 3 | 3 | 9 | 2 | 2 | 0 | 19 | 25 |
Myles Turner | 30 | 0/4 | 3/5 | 33.3 | 0/0 | 3 | 13 | 16 | 1 | 0 | 0 | 3 | 9 | 23 |
Victor Oladipo | 31 | 6/13 | 2/7 | 40.0 | 3/3 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 21 | 21 |
Domantas Sabonis | 23 | 6/13 | 0/0 | 46.2 | 4/4 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 16 | 21 |
Bojan Bogdanovic | 27 | 6/13 | 1/1 | 50.0 | 1/1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 16 | 18 |
Tyreke Evans | 15 | 5/9 | 1/1 | 60.0 | 1/1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 14 | 15 |
Thaddeus Young | 27 | 2/3 | 1/2 | 60.0 | 0/0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 7 | 13 |
Doug McDermott | 15 | 2/3 | 0/2 | 40.0 | 3/3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 7 | 12 |
Cory Joseph | 23 | 0/3 | 2/2 | 40.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 6 | 6 |
Ty Leaf | 8 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
Aaron Holiday | 2 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Kyle O'Quinn | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alize Johnson | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemba Walker | 36 | 5/9 | 3/9 | 44.4 | 4/5 | 0 | 4 | 4 | 7 | 1 | 3 | 1 | 23 | 22 |
Bismack Biyombo | 24 | 3/5 | 0/0 | 60.0 | 4/5 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 10 | 19 |
Nicolas BATUM | 32 | 1/2 | 0/2 | 25.0 | 4/5 | 0 | 7 | 7 | 2 | 1 | 3 | 1 | 6 | 10 |
Miles Bridges | 14 | 1/1 | 2/3 | 75.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 10 |
Malik Monk | 15 | 2/6 | 2/3 | 44.4 | 1/2 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 11 | 9 |
Jeremy Lamb | 29 | 2/7 | 2/6 | 30.8 | 0/0 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 10 | 6 |
Marvin Williams | 30 | 1/4 | 2/9 | 23.1 | 1/2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 9 | 6 |
Willy Hernangomez | 17 | 3/6 | 0/0 | 50.0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 6 |
Tony PARKER | 15 | 2/5 | 0/0 | 40.0 | 1/2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 5 | 5 |
Michael Kidd-Gilchrist | 18 | 1/2 | 1/2 | 50.0 | 2/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 4 |
Dwayne Bacon | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Devonte Graham | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |