27/02/2019
New York Knicks - Orlando Magic
le 27/02/2019New York Knicks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Robinson | 32 | 6/9 | 0/0 | 66.7 | 5/6 | 8 | 6 | 14 | 0 | 3 | 0 | 6 | 17 | 36 |
Allonzo Trier | 21 | 3/4 | 1/1 | 80.0 | 9/10 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 18 | 25 |
Henry Ellenson | 36 | 2/5 | 3/6 | 45.5 | 0/0 | 0 | 9 | 9 | 5 | 2 | 1 | 0 | 13 | 22 |
Emmanuel Mudiay | 31 | 8/15 | 0/3 | 44.4 | 3/5 | 1 | 7 | 8 | 3 | 0 | 2 | 0 | 19 | 16 |
Noah Vonleh | 10 | 2/3 | 1/2 | 60.0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 9 |
Dennis Smith | 21 | 2/7 | 1/3 | 30.0 | 2/3 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 9 | 6 |
John Jenkins | 22 | 3/3 | 0/2 | 60.0 | 2/3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
Damyean Dotson | 16 | 1/3 | 1/4 | 28.6 | 1/1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 5 |
Lance Thomas | 14 | 1/2 | 0/1 | 33.3 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
Kevin Knox | 27 | 3/14 | 0/2 | 18.8 | 2/2 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 8 | 0 |
Luke Kornet | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Orlando Magic
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Vucevic | 34 | 10/17 | 2/2 | 63.2 | 0/0 | 4 | 7 | 11 | 6 | 1 | 1 | 3 | 26 | 39 |
Aaron Gordon | 32 | 7/13 | 1/3 | 50.0 | 9/12 | 3 | 4 | 7 | 2 | 1 | 3 | 1 | 26 | 23 |
Jonathan Isaac | 31 | 2/6 | 4/6 | 50.0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 16 | 19 |
D.J. Augustin | 29 | 2/4 | 3/6 | 50.0 | 0/0 | 0 | 5 | 5 | 6 | 1 | 3 | 0 | 13 | 17 |
Evan FOURNIER | 36 | 6/9 | 0/7 | 37.5 | 3/4 | 0 | 5 | 5 | 8 | 3 | 4 | 0 | 15 | 16 |
Wesley Iwundu | 23 | 1/3 | 0/2 | 20.0 | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 5 |
Khem Birch | 13 | 0/1 | 0/0 | - | 1/2 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 4 |
Jerian Grant | 18 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Terrence Ross | 19 | 0/4 | 1/6 | 10.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | -6 |