18/03/2019
Sacramento Kings - Chicago Bulls
le 18/03/2019Sacramento Kings
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Bagley | 21 | 9/12 | 0/2 | 64.3 | 3/3 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 21 | 27 |
Harry Giles | 21 | 8/14 | 0/0 | 57.1 | 0/0 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 16 | 22 |
Buddy Hield | 24 | 4/9 | 2/3 | 50.0 | 2/2 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 16 | 19 |
De'Aaron Fox | 25 | 4/8 | 2/4 | 50.0 | 3/4 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 17 | 18 |
Willie Cauley-Stein | 19 | 4/7 | 0/0 | 57.1 | 1/2 | 3 | 4 | 7 | 5 | 1 | 2 | 0 | 9 | 16 |
Bogdan Bogdanovic | 22 | 1/4 | 2/2 | 50.0 | 0/0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 8 | 16 |
Harrison Barnes | 29 | 7/9 | 0/2 | 63.6 | 1/1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 15 | 12 |
Nemanja Bjelica | 18 | 2/5 | 1/2 | 42.9 | 1/2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 8 | 10 |
Kosta Koufos | 7 | 3/7 | 0/0 | 42.9 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 8 |
Corey Brewer | 21 | 1/1 | 0/3 | 25.0 | 2/2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 |
Yogi Ferrell | 12 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
Alec Burks | 9 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Frank Mason | 7 | 2/2 | 0/3 | 40.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Chicago Bulls
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille Harrison | 19 | 5/6 | 0/0 | 83.3 | 1/1 | 0 | 4 | 4 | 7 | 1 | 4 | 0 | 11 | 18 |
Zach LaVine | 29 | 5/15 | 2/3 | 38.9 | 2/3 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 18 | 14 |
Cristiano Felicio | 17 | 2/3 | 0/0 | 66.7 | 0/0 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 4 | 13 |
Ryan Arcidiacono | 20 | 2/3 | 2/3 | 66.7 | 0/0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 10 | 11 |
Lauri Markkanen | 22 | 3/4 | 1/4 | 50.0 | 2/2 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 11 | 10 |
Robin Lopez | 27 | 2/6 | 0/0 | 33.3 | 4/6 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 8 | 9 |
Timothé LUWAWU-CABARROT | 22 | 1/3 | 3/5 | 50.0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 7 |
Kris Dunn | 19 | 4/8 | 0/3 | 36.4 | 0/0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 8 | 6 |
Wayne Selden | 24 | 1/3 | 1/4 | 28.6 | 4/6 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 9 | 6 |
Otto Porter | 24 | 2/5 | 1/4 | 33.3 | 1/1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 8 | 4 |
Antonio Blakeney | 12 | 2/6 | 0/0 | 33.3 | 0/1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |