03/01/2019
Alba Berlin - AS Monaco
le 03/01/2019Alba Berlin
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Sikma | 23 | 4/6 | 2/4 | 60.0 | 3/3 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 17 | 23 |
Tim Schneider | 17 | 2/2 | 4/4 | 100.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | 20 |
Landry Nnoko | 19 | 5/6 | 0/0 | 83.3 | 1/2 | 4 | 5 | 9 | 1 | 0 | 3 | 2 | 11 | 18 |
Martin Hermannsson | 22 | 1/4 | 1/2 | 33.3 | 6/6 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 11 | 14 |
Stefan Peno | 26 | 4/10 | 0/1 | 36.4 | 2/2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 10 | 9 |
Dennis Clifford | 11 | 0/1 | 0/0 | - | 0/0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 |
Niels Giffey | 15 | 3/5 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Joshiko Saibou | 15 | 1/5 | 0/2 | 14.3 | 0/0 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 2 | 2 |
Johannes Thiemann | 8 | 0/0 | 0/0 | - | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Bennet Hundt | 11 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Franz Wagner | 4 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rokas Giedraitis | 24 | 2/5 | 0/2 | 28.6 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
AS Monaco
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elmedin Kikanovic | 30 | 12/17 | 0/1 | 66.7 | 2/4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 26 | 24 |
Paul LACOMBE | 34 | 6/10 | 1/5 | 46.7 | 5/7 | 2 | 8 | 10 | 4 | 0 | 5 | 0 | 20 | 19 |
Jarrod Jones | 30 | 4/6 | 0/3 | 44.4 | 2/2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 10 | 11 |
Eric Buckner | 17 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 8 |
Lazeric Jones | 22 | 3/5 | 0/3 | 37.5 | 0/0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 6 | 4 |
Derek Needham | 17 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Yakuba Ouattara | 11 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
Sergiy Gladyr | 16 | 0/0 | 0/2 | - | 3/5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Gerald Robinson | 18 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
Remi Barry | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |