07/01/2020
                    
                    
                    Pau-Lacq-Orthez - Anwil Wloclawek
le 07/01/2020Pau-Lacq-Orthez
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane Drame | 31 | 6/10 | 1/3 | 53.9 | 0/0 | 11 | 6 | 17 | 2 | 0 | 0 | 3 | 15 | 31 | 
| Justin Dentmon | 31 | 5/7 | 3/10 | 47.1 | 6/8 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 25 | 22 | 
| Ekene Ibekwe | 32 | 2/6 | 2/6 | 33.3 | 1/5 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 11 | 11 | 
| Leopold Cavaliere | 19 | 1/4 | 0/1 | 20.0 | 1/2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 8 | 
| Digue Diawara | 19 | 2/5 | 1/2 | 42.9 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 7 | 
| Vojdan Stojanovski | 19 | 1/3 | 2/4 | 42.9 | 2/4 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 10 | 6 | 
| Ronald Moore | 21 | 1/2 | 2/8 | 30.0 | 1/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 4 | 
| Petr CORNELIE | 10 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 
| Thibault Daval-Braquet | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Yohan Choupas | 12 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | 
Anwil Wloclawek
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Dowe | 27 | 3/4 | 0/3 | 42.9 | 8/8 | 4 | 6 | 10 | 4 | 2 | 4 | 0 | 14 | 22 | 
| Ricky Ledo | 35 | 5/7 | 4/12 | 47.4 | 3/3 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 25 | 19 | 
| Shawn Jones | 31 | 4/7 | 0/0 | 57.1 | 5/8 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 13 | 17 | 
| Michal Sokolowski | 31 | 1/2 | 2/6 | 37.5 | 0/0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 8 | 11 | 
| Rolands Freimanis | 18 | 2/6 | 0/4 | 20.0 | 2/2 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 6 | 6 | 
| Tony Wroten | 33 | 4/10 | 1/6 | 31.3 | 0/2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 11 | 4 | 
| Szymon Szewczyk | 5 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Krzysztof Sulima | 16 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |