01/12/2019
Detroit Pistons - San Antonio Spurs
le 01/12/2019Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | 22 | 9/11 | 2/3 | 78.6 | 4/4 | 3 | 7 | 10 | 2 | 1 | 2 | 1 | 28 | 37 |
| Luke Kennard | 31 | 4/6 | 4/6 | 66.7 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 20 | 22 |
| Andre Drummond | 26 | 4/8 | 0/0 | 50.0 | 1/4 | 6 | 10 | 16 | 2 | 1 | 4 | 3 | 9 | 20 |
| Bruce Brown | 27 | 4/6 | 1/2 | 62.5 | 2/2 | 0 | 7 | 7 | 3 | 0 | 1 | 0 | 13 | 19 |
| Derrick Rose | 19 | 2/5 | 1/3 | 37.5 | 3/3 | 0 | 0 | 0 | 10 | 2 | 3 | 1 | 10 | 15 |
| Markieff Morris | 21 | 2/2 | 2/4 | 66.7 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 10 | 13 |
| Sviatoslav Mykhailiuk | 23 | 3/3 | 2/3 | 83.3 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 13 |
| Langston Galloway | 21 | 1/1 | 2/4 | 60.0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 8 | 10 |
| Blake Griffin | 22 | 4/9 | 0/3 | 33.3 | 2/2 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 10 | 8 |
| Tony Snell | 17 | 1/2 | 1/3 | 40.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| Tim Frazier | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sekou Doumbouya | 3 | 2/2 | 0/0 | 100.0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Thon Maker | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar Derozan | 25 | 5/9 | 1/3 | 50.0 | 7/8 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 20 | 20 |
| Jakob Poeltl | 26 | 4/6 | 0/0 | 66.7 | 0/0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 8 | 16 |
| Drew Eubanks | 22 | 4/6 | 0/0 | 66.7 | 1/1 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 9 | 15 |
| Lonnie Walker | 16 | 5/9 | 1/3 | 50.0 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 12 |
| Dejounte Murray | 22 | 0/4 | 1/2 | 16.7 | 2/2 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 5 | 11 |
| Rudy Gay | 23 | 5/10 | 0/2 | 41.7 | 2/2 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 12 | 9 |
| Derrick White | 23 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 9 |
| Marco Belinelli | 15 | 0/1 | 1/1 | 50.0 | 3/3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 |
| Bryn Forbes | 23 | 1/2 | 1/5 | 28.6 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
| Trey Lyles | 17 | 1/4 | 1/4 | 25.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 2 |
| DeMarre Carroll | 12 | 0/2 | 0/1 | - | 4/6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Patty Mills | 16 | 2/5 | 0/3 | 25.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |