08/12/2019
Salt Lake City Stars - Motor City Cruise
le 08/12/2019Salt Lake City Stars
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrell Brantley | 24 | 7/8 | 1/4 | 66.7 | 2/2 | 2 | 6 | 8 | 5 | 3 | 0 | 0 | 20 | 32 |
Nigel Williams-Goss | 22 | 4/9 | 1/2 | 45.5 | 1/1 | 1 | 6 | 7 | 6 | 2 | 0 | 0 | 13 | 22 |
Isaac Haas | 12 | 4/6 | 0/0 | 66.7 | 3/3 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 11 | 18 |
Kyle Collinsworth | 23 | 6/7 | 0/1 | 75.0 | 2/2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 14 | 17 |
Michaelyn Scott | 21 | 2/4 | 2/5 | 44.4 | 0/0 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 10 | 14 |
Malik Benlevi | 21 | 2/3 | 1/3 | 50.0 | 2/2 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 9 | 11 |
William HOWARD | 26 | 1/2 | 0/1 | 33.3 | 2/2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | 10 |
Justin Wright-Foreman | 26 | 6/9 | 0/5 | 42.9 | 3/4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 10 |
Rodney Pryor | 24 | 3/6 | 0/2 | 37.5 | 1/1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 6 |
Paul White | 11 | 1/3 | 1/2 | 40.0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 6 |
Trevon Bluiett | 25 | 3/4 | 2/10 | 35.7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 12 | 1 |
Motor City Cruise
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norense Odiase | 32 | 4/5 | 0/0 | 80.0 | 4/5 | 3 | 8 | 11 | 4 | 0 | 3 | 1 | 14 | 25 |
Jalen Lecque | 27 | 7/11 | 1/6 | 47.1 | 5/5 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 25 | 22 |
Ahmed Hill | 29 | 0/0 | 4/8 | 50.0 | 0/0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 12 | 16 |
Daxter Miles | 25 | 5/8 | 2/8 | 43.8 | 2/4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 8 |
Shawndre Jones | 27 | 3/4 | 0/0 | 75.0 | 1/1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 8 |
Aaron Epps | 18 | 1/7 | 2/4 | 27.3 | 0/0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 8 | 7 |
Anthony Lawrence | 18 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
Keljin Blevins | 20 | 2/7 | 1/2 | 33.3 | 0/0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 7 | 5 |
Tariq Owens | 18 | 1/3 | 0/0 | 33.3 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Jared Harper | 20 | 1/3 | 0/7 | 10.0 | 1/1 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 5 | -4 |