18/12/2019
Pinar Karsiyaka - Enisey
le 18/12/2019Pinar Karsiyaka
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metecan Birsen | 31 | 4/4 | 1/3 | 71.4 | 1/2 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 12 | 22 |
Tony Taylor | 33 | 4/5 | 3/7 | 58.3 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 17 | 16 |
Amath M'BAYE | 29 | 3/4 | 1/3 | 57.1 | 3/6 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 12 | 15 |
D.J. Kennedy | 21 | 4/9 | 0/0 | 44.4 | 5/7 | 3 | 7 | 10 | 1 | 0 | 4 | 0 | 13 | 13 |
Semih Erden | 17 | 4/4 | 0/0 | 100.0 | 1/2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 11 |
Brandon Triche | 15 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 5 | 8 |
Jordan Morgan | 19 | 4/7 | 0/1 | 50.0 | 1/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 9 | 6 |
Nusret Yildirim | 14 | 2/2 | 0/1 | 66.7 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
Yunus Sonsirma | 15 | 2/2 | 0/2 | 50.0 | 0/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
Onuralp Bitim | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enisey
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Berry | 35 | 2/6 | 4/10 | 37.5 | 11/13 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 27 | 23 |
Dustin Hogue | 35 | 4/10 | 0/0 | 40.0 | 7/10 | 3 | 7 | 10 | 5 | 2 | 3 | 0 | 15 | 20 |
Aleksandr Gudumak | 19 | 3/4 | 0/1 | 60.0 | 2/2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 9 |
Artem Komissarov | 29 | 2/3 | 0/1 | 50.0 | 4/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 7 |
Ivan Viktorov | 12 | 0/1 | 1/1 | 50.0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
Nikola Rebic | 26 | 1/3 | 1/4 | 28.6 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
Igor Kanygin | 10 | 2/5 | 0/0 | 40.0 | 0/2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 |
Denis Zakharov | 25 | 2/6 | 0/4 | 20.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
Sergey Mitusov | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |