08/01/2021
LDLC ASVEL - Anadolu Efes Istanbul
le 08/01/2021LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Cole | 21 | 4/6 | 4/4 | 80.0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 22 | 18 |
| William HOWARD | 14 | 4/5 | 1/1 | 83.3 | 0/0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 11 | 16 |
| Charles KAHUDI | 25 | 1/2 | 3/4 | 66.7 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 11 | 15 |
| Allerik Freeman | 14 | 2/2 | 2/2 | 100.0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Antoine DIOT | 13 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 5 |
| Ismael Bako | 14 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 4 |
| David Lighty | 23 | 1/4 | 1/3 | 28.6 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 5 | 4 |
| Kevarrius Hayes | 16 | 0/2 | 0/0 | - | 2/4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Paul LACOMBE | 12 | 3/7 | 0/1 | 37.5 | 0/1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 2 |
| Guerschon YABUSELE | 20 | 2/4 | 0/4 | 25.0 | 1/2 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 5 | 1 |
| Matthew STRAZEL | 5 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -1 |
| Derrick Walton | 17 | 0/2 | 0/2 | - | 1/2 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | -2 |
Anadolu Efes Istanbul
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilije Micic | 30 | 3/6 | 4/5 | 63.6 | 5/5 | 0 | 2 | 2 | 9 | 5 | 4 | 0 | 23 | 31 |
| James Anderson | 29 | 4/7 | 0/0 | 57.1 | 4/4 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 12 | 21 |
| Chris Singleton | 26 | 4/5 | 2/3 | 75.0 | 2/2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 16 | 20 |
| Shane Larkin | 26 | 1/4 | 4/7 | 45.5 | 2/2 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 16 | 18 |
| Bryant Dunston | 25 | 5/10 | 0/0 | 50.0 | 4/6 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 14 | 11 |
| Sertac Sanli | 12 | 2/3 | 0/0 | 66.7 | 4/4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 9 |
| Rodrigue BEAUBOIS | 16 | 1/3 | 1/1 | 50.0 | 4/5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 6 |
| Adrien MOERMAN | 14 | 1/2 | 0/1 | 33.3 | 2/2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 6 |
| Bugrahan Tuncer | 7 | 0/0 | 0/1 | - | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Dogus Balbay | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tolga Gecim | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |