12/02/2011
Wyoming Cowboys - TCU Horned Frogs
le 12/02/2011Wyoming Cowboys
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmar Jackson | 25 | 2/3 | 3/5 | 62.5 | 2/3 | 1 | 9 | 10 | 4 | 1 | 7 | 2 | 15 | 21 |
Amath M'BAYE | 34 | 7/11 | 0/2 | 53.9 | 7/7 | 0 | 6 | 6 | 1 | 0 | 4 | 2 | 21 | 20 |
Daylen Harrison | 21 | 0/2 | 3/5 | 42.9 | 0/0 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 9 | 14 |
Francisco Cruz | 31 | 3/4 | 1/4 | 50.0 | 3/3 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 12 | 13 |
Djibril Thiam | 21 | 2/4 | 0/1 | 40.0 | 3/4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 7 | 9 |
Adam Waddell | 22 | 3/5 | 0/0 | 60.0 | 1/4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 6 |
Arthur Bouedo | 23 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 4 |
Joe Hudson | 22 | 0/0 | 1/6 | 16.7 | 0/0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 1 |
Jaydee Luster | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCU Horned Frogs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.R. Cadot | 27 | 6/8 | 0/0 | 75.0 | 4/5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 16 | 18 |
Garlon Green | 31 | 4/6 | 1/3 | 55.6 | 1/2 | 0 | 7 | 7 | 2 | 2 | 4 | 0 | 12 | 14 |
Greg Hill | 28 | 0/0 | 1/3 | 33.3 | 9/10 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 12 | 14 |
Amric Fields | 19 | 3/5 | 0/2 | 42.9 | 2/2 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 8 | 8 |
Nikola Cerina | 22 | 2/6 | 0/0 | 33.3 | 0/0 | 2 | 4 | 6 | 1 | 2 | 4 | 0 | 4 | 5 |
Hank Thorns | 40 | 2/9 | 0/4 | 15.4 | 4/4 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 8 | 4 |
Nikola Gacesa | 21 | 0/0 | 1/2 | 50.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
Jarvis Ray | 12 | 1/2 | 0/2 | 25.0 | 0/2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | -3 |