11/11/2001
San Antonio Spurs - Atlanta Hawks
le 11/11/2001San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 40 | 6/10 | 0/1 | 54.6 | 8/8 | 3 | 10 | 13 | 1 | 0 | 4 | 4 | 20 | 29 |
| Tony PARKER | 38 | 5/7 | 3/7 | 57.1 | 0/0 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 19 | 26 |
| David Robinson | 22 | 5/8 | 0/0 | 62.5 | 4/4 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 14 | 18 |
| Antonio Daniels | 31 | 2/5 | 2/4 | 44.4 | 4/5 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 14 | 18 |
| Terry Porter | 17 | 0/0 | 1/2 | 50.0 | 3/4 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 6 | 14 |
| Steve Smith | 26 | 0/4 | 3/4 | 37.5 | 3/3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 12 | 9 |
| Amal McCaskill | 10 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 4 |
| Stephen Jackson | 4 | 2/2 | 0/1 | 66.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| Malik Rose | 17 | 2/4 | 0/0 | 50.0 | 1/2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 5 | 3 |
| Bruce Bowen | 17 | 1/4 | 2/3 | 42.9 | 0/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 2 |
| Cherokee Parks | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Danny Ferry | 11 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Atlanta Hawks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazr Mohammed | 32 | 5/12 | 0/0 | 41.7 | 0/0 | 5 | 4 | 9 | 1 | 2 | 4 | 0 | 10 | 11 |
| Chris Crawford | 10 | 3/3 | 0/0 | 100.0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 11 |
| Jacque Vaughn | 21 | 3/6 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 10 |
| Dion Glover | 24 | 5/9 | 0/0 | 55.6 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 9 |
| Toni Kukoc | 33 | 3/8 | 0/2 | 30.0 | 7/8 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 13 | 8 |
| Jason Terry | 25 | 2/6 | 2/5 | 36.4 | 3/3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 8 |
| Emanual Davis | 27 | 1/1 | 0/1 | 50.0 | 3/3 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 5 | 7 |
| Cal Bowdler | 23 | 1/4 | 1/1 | 40.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 7 |
| Hanno Mottola | 39 | 4/13 | 1/3 | 31.3 | 3/4 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 14 | 6 |
| Dermarr Johnson | 7 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |