12/03/2021
Los Angeles Clippers - Golden State Warriors
le 12/03/2021Los Angeles Clippers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 31 | 5/10 | 5/7 | 58.8 | 3/3 | 0 | 9 | 9 | 4 | 3 | 4 | 0 | 28 | 33 |
Serge Ibaka | 22 | 6/9 | 1/3 | 58.3 | 1/1 | 6 | 8 | 14 | 1 | 0 | 2 | 0 | 16 | 24 |
Paul George | 26 | 2/8 | 3/6 | 35.7 | 4/5 | 0 | 7 | 7 | 5 | 3 | 1 | 0 | 17 | 21 |
Lou Williams | 14 | 4/5 | 1/2 | 71.4 | 3/4 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 14 | 19 |
Marcus Morris | 23 | 1/2 | 2/4 | 50.0 | 1/2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 10 |
Ivica Zubac | 15 | 2/3 | 0/0 | 66.7 | 5/6 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 9 | 10 |
Luke Kennard | 12 | 4/5 | 0/3 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 10 |
Nicolas BATUM | 15 | 1/2 | 2/3 | 60.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 8 |
Reggie Jackson | 23 | 0/4 | 1/3 | 14.3 | 2/2 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 5 | 8 |
Patrick Patterson | 11 | 0/0 | 1/2 | 50.0 | 1/2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
Mfiondu Kabengele | 4 | 1/2 | 0/0 | 50.0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
Terance Mann | 16 | 0/2 | 1/2 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Patrick Beverley | 10 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Amir Coffey | 11 | 0/2 | 0/3 | - | 2/2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Golden State Warriors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 28 | 4/8 | 1/4 | 41.7 | 4/4 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 15 | 16 |
Jordan Poole | 19 | 3/4 | 2/6 | 50.0 | 2/2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 14 | 16 |
James Wiseman | 12 | 5/6 | 1/1 | 85.7 | 1/3 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 14 | 16 |
Draymond Green | 25 | 1/4 | 2/3 | 42.9 | 4/4 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 12 | 13 |
Kelly Oubre | 32 | 6/9 | 1/5 | 50.0 | 0/2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 15 | 12 |
Stephen Curry | 26 | 5/8 | 1/8 | 37.5 | 1/2 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 14 | 11 |
Kevon Looney | 12 | 0/1 | 0/0 | - | 2/2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
Nico Mannion | 21 | 2/4 | 1/3 | 42.9 | 3/4 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 10 | 7 |
Juan Toscano-Anderson | 19 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
Eric Paschall | 15 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 |
Damion Lee | 10 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Kent Bazemore | 15 | 1/2 | 0/3 | 20.0 | 2/4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | -1 |