03/04/2021
Boston Celtics - Houston Rockets
le 03/04/2021Boston Celtics
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Williams | 25 | 9/9 | 0/0 | 100.0 | 2/3 | 4 | 5 | 9 | 8 | 1 | 0 | 2 | 20 | 39 |
Jaylen Brown | 27 | 8/18 | 1/2 | 45.0 | 3/4 | 5 | 6 | 11 | 2 | 2 | 1 | 0 | 22 | 24 |
Jayson Tatum | 31 | 4/6 | 5/11 | 52.9 | 3/3 | 0 | 9 | 9 | 0 | 0 | 4 | 1 | 26 | 24 |
Kemba Walker | 28 | 1/2 | 3/6 | 50.0 | 0/0 | 0 | 6 | 6 | 8 | 0 | 2 | 0 | 11 | 19 |
Marcus Smart | 26 | 3/4 | 0/2 | 50.0 | 0/0 | 1 | 3 | 4 | 10 | 3 | 3 | 1 | 6 | 18 |
Evan FOURNIER | 29 | 1/2 | 7/11 | 61.5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 23 | 18 |
Tacko Fall | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Luke Kornet | 18 | 0/2 | 0/1 | - | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 5 |
Grant Williams | 17 | 1/2 | 1/3 | 40.0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5 |
Tremont Waters | 4 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
Aaron Nesmith | 3 | 1/1 | 0/1 | 50.0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Payton Pritchard | 15 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carsen Edwards | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Moritz Wagner | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Houston Rockets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Wood | 32 | 7/14 | 1/2 | 50.0 | 2/7 | 3 | 7 | 10 | 3 | 2 | 2 | 0 | 19 | 19 |
Avery Bradley | 27 | 4/5 | 2/7 | 50.0 | 1/2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 15 | 17 |
Kevin Porter | 29 | 4/6 | 0/5 | 36.4 | 4/6 | 1 | 4 | 5 | 8 | 3 | 4 | 0 | 12 | 15 |
Jae'Sean Tate | 22 | 3/7 | 1/1 | 50.0 | 0/0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 9 | 14 |
Kelly Olynyk | 21 | 1/3 | 2/3 | 50.0 | 2/2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 10 | 13 |
Kenyon Martin | 23 | 3/5 | 0/0 | 60.0 | 0/1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 9 |
Sterling Brown | 27 | 1/4 | 2/3 | 42.9 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 8 |
Ben McLemore | 4 | 0/0 | 2/4 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Danuel House | 22 | 1/2 | 1/4 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 |
D.J. Wilson | 4 | 0/0 | 1/2 | 50.0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Anthony Lamb | 4 | 0/0 | 0/1 | - | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
D.J. Augustin | 18 | 1/4 | 0/4 | 12.5 | 6/6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 |