27/04/2021
Detroit Pistons - Atlanta Hawks
le 27/04/2021Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Joseph | 22 | 5/6 | 1/3 | 66.7 | 2/2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 15 | 18 |
| Saddiq Bey | 24 | 0/1 | 3/6 | 42.9 | 2/2 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 11 | 17 |
| Mason Plumlee | 21 | 5/6 | 0/0 | 83.3 | 0/1 | 1 | 6 | 7 | 3 | 0 | 3 | 1 | 10 | 16 |
| Frank Jackson | 25 | 4/7 | 3/5 | 58.3 | 1/1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 16 |
| Isaiah Stewart | 27 | 2/6 | 0/0 | 33.3 | 0/0 | 3 | 8 | 11 | 1 | 1 | 2 | 4 | 4 | 15 |
| Jerami Grant | 28 | 5/12 | 1/3 | 40.0 | 5/7 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 18 | 13 |
| Hamidou Diallo | 21 | 5/9 | 1/2 | 54.6 | 1/2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 14 | 12 |
| Killian HAYES | 23 | 1/5 | 0/0 | 20.0 | 0/0 | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 2 | 7 |
| Sekou Doumbouya | 18 | 2/4 | 0/2 | 33.3 | 0/0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 7 |
| Wayne Ellington | 23 | 1/1 | 0/4 | 20.0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Saben Lee | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Deividas Sirvydis | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cook | 3 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Atlanta Hawks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 27 | 6/7 | 0/1 | 75.0 | 2/2 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 14 | 22 |
| Clint Capela | 28 | 6/16 | 0/0 | 37.5 | 0/0 | 5 | 10 | 15 | 2 | 0 | 1 | 1 | 12 | 19 |
| Kevin Huerter | 27 | 5/7 | 1/3 | 60.0 | 2/2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 15 | 14 |
| Bogdan Bogdanovic | 36 | 4/9 | 3/10 | 36.8 | 0/0 | 0 | 7 | 7 | 5 | 1 | 5 | 0 | 17 | 13 |
| Danilo Gallinari | 24 | 2/2 | 0/2 | 50.0 | 8/9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 11 |
| Onyeka Okongwu | 13 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 6 | 9 |
| Solomon Hill | 29 | 0/1 | 0/2 | - | 0/0 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
| Nathan Knight | 3 | 0/0 | 0/1 | - | 4/4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Brandon Goodwin | 28 | 3/8 | 0/6 | 21.4 | 0/0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 6 | 2 |
| Skylar Mays | 7 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Bruno Fernando | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Kris Dunn | 13 | 0/4 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -3 |