03/12/2020
Vaerlose Blue Hawks - Randers Cimbria
le 03/12/2020Vaerlose Blue Hawks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koch Bar | 30 | 6/13 | 2/2 | 53.3 | 2/4 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 20 | 26 |
Peter Moeller | 29 | 4/7 | 3/5 | 58.3 | 0/0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 17 | 20 |
Karl Formann | 14 | 0/0 | 4/6 | 66.7 | 0/0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 12 | 17 |
Martin Poulsen | 28 | 4/4 | 3/5 | 77.8 | 0/0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 17 | 17 |
Asbjoern Nerlov | 26 | 3/9 | 2/5 | 35.7 | 0/0 | 5 | 2 | 7 | 4 | 1 | 2 | 1 | 12 | 14 |
Balsa Veljic | 10 | 0/0 | 0/0 | - | 0/0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
Jonathan Bank | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mathias Botoft Hansen | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silas Ilkjaer | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Heede-Andersen | 20 | 1/3 | 0/4 | 14.3 | 0/0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | -1 |
Marko Veljic | 1 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Mathias Bak Christensen | 29 | 0/4 | 0/3 | - | 4/8 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 4 | -1 |
Randers Cimbria
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Nielsen | 34 | 2/5 | 8/10 | 66.7 | 8/9 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 36 | 38 |
Brantley Bynum | 37 | 6/8 | 0/1 | 66.7 | 5/5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 17 | 24 |
Rasmus Bach | 20 | 5/5 | 0/0 | 100.0 | 1/1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 11 | 17 |
Tyre Gathright | 33 | 3/6 | 1/3 | 44.4 | 5/7 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 14 | 13 |
Reginald Kissoonlal | 18 | 1/3 | 2/3 | 50.0 | 2/2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 10 | 11 |
David Crisp | 28 | 3/5 | 1/3 | 50.0 | 0/0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 9 | 9 |
Jonathan Jeanne | 19 | 2/4 | 0/1 | 40.0 | 2/2 | 1 | 5 | 6 | 2 | 0 | 5 | 2 | 6 | 8 |
Jacob Hoffman | 5 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Fenton Bradley | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |