27/10/2021
LDLC ASVEL - CSKA Moscow
le 27/10/2021LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssoupha FALL | 18 | 4/6 | 0/0 | 66.7 | 4/6 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 12 | 17 |
Elie OKOBO | 26 | 7/11 | 0/3 | 50.0 | 0/0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 14 | 13 |
Chris Jones | 28 | 3/7 | 1/2 | 44.4 | 0/0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 9 | 11 |
David Lighty | 26 | 3/4 | 1/2 | 66.7 | 1/3 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 10 | 11 |
William HOWARD | 15 | 2/5 | 0/2 | 28.6 | 1/2 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 5 | 8 |
Paul LACOMBE | 8 | 2/2 | 0/0 | 100.0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 |
Charles KAHUDI | 29 | 1/1 | 1/5 | 33.3 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | 6 |
Matthew STRAZEL | 12 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 6 |
James Gist | 15 | 1/3 | 0/1 | 25.0 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 2 |
Antoine DIOT | 8 | 0/0 | 0/1 | - | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Victor WEMBANYAMA | 10 | 1/5 | 0/3 | 12.5 | 1/2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -1 |
Dylan Osetkowski | 6 | 0/1 | 0/4 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
CSKA Moscow
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannes Voigtmann | 26 | 3/3 | 2/6 | 55.6 | 1/2 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 13 | 14 |
Daniel Hackett | 27 | 5/9 | 2/4 | 53.9 | 0/2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 16 | 12 |
Alexey Shved | 28 | 3/7 | 1/4 | 36.4 | 1/2 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 10 | 12 |
Joel Bolomboy | 23 | 4/5 | 0/2 | 57.1 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 11 |
Semen Antonov | 8 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
Iffe Lundberg | 13 | 4/5 | 0/3 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 4 |
Ivan Ukhov | 18 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Will Clyburn | 31 | 2/8 | 0/4 | 16.7 | 1/3 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 5 | 2 |
Kenneth Faried | 9 | 0/4 | 0/0 | - | 2/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Nikita Kurbanov | 17 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |