21/01/2022
Antibes - Lille
le 21/01/2022Antibes
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Derksen | 31 | 3/5 | 0/2 | 42.9 | 6/6 | 3 | 4 | 7 | 5 | 4 | 1 | 0 | 12 | 23 |
Temidayo Yussef | 23 | 6/7 | 0/0 | 85.7 | 1/2 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 13 | 19 |
Jean-Marc PANSA | 16 | 1/2 | 0/0 | 50.0 | 1/2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 10 |
Gedeon Pitard | 19 | 0/1 | 2/3 | 50.0 | 1/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 10 |
Benjamin Monclar | 21 | 2/4 | 3/6 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 9 |
Reggie Johnson | 27 | 6/11 | 0/4 | 40.0 | 1/2 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 13 | 8 |
Vincent Amsellem | 17 | 2/3 | 0/1 | 50.0 | 2/2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 6 | 8 |
Ludovic Negrobar | 28 | 0/1 | 2/5 | 33.3 | 0/0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 6 | 5 |
Sullivan Hernandez | 13 | 1/3 | 0/1 | 25.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Leopold Ca | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lille
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raijon Kelly | 33 | 3/7 | 3/3 | 60.0 | 0/0 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 15 | 18 |
Yohan Choupas | 31 | 4/9 | 1/3 | 41.7 | 2/2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 13 | 17 |
Thomas Hieu-Courtois | 36 | 2/5 | 2/5 | 40.0 | 0/1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 10 | 12 |
Zimmy Nwogbo | 32 | 4/8 | 0/0 | 50.0 | 2/4 | 2 | 2 | 4 | 1 | 4 | 3 | 0 | 10 | 10 |
Asier Zengotitabengoa | 20 | 0/2 | 3/5 | 42.9 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 |
Lorenzo Thirouard Samson | 13 | 0/3 | 2/3 | 33.3 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 5 |
Essome Miyem | 10 | 2/3 | 0/1 | 50.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 4 |
Adonys Henriquez | 15 | 1/1 | 1/4 | 40.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
Louis Rucklin | 10 | 0/0 | 0/2 | - | 0/0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -2 |