22/11/2021
Phoenix Suns - Denver Nuggets
le 22/11/2021Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Ayton | 26 | 9/11 | 0/1 | 75.0 | 3/4 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | 21 | 25 |
Devin Booker | 28 | 5/7 | 2/5 | 58.3 | 1/1 | 0 | 4 | 4 | 7 | 1 | 1 | 0 | 17 | 23 |
Chris Paul | 24 | 2/2 | 0/2 | 50.0 | 5/5 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 9 | 20 |
Cameron Johnson | 23 | 5/5 | 4/10 | 60.0 | 0/1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 22 | 19 |
Jae Crowder | 24 | 3/4 | 2/4 | 62.5 | 3/3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 15 | 16 |
Mikal Bridges | 33 | 2/4 | 1/4 | 37.5 | 1/1 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 8 | 14 |
Cameron Payne | 21 | 0/3 | 2/3 | 33.3 | 4/5 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 10 | 12 |
Landry Shamet | 24 | 1/2 | 0/5 | 14.3 | 4/4 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 6 | 11 |
JaVale McGee | 14 | 5/7 | 0/0 | 71.4 | 0/0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 10 | 9 |
Jalen Smith | 6 | 1/1 | 0/1 | 50.0 | 2/2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 8 |
Elfrid Payton | 8 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
Chandler Hutchison | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ishmail Wainright | 5 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Denver Nuggets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamychal Green | 25 | 3/5 | 2/4 | 55.6 | 2/2 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 14 | 22 |
Aaron Gordon | 30 | 6/13 | 1/1 | 50.0 | 1/3 | 4 | 6 | 10 | 4 | 2 | 4 | 0 | 16 | 19 |
Jeff Green | 30 | 5/5 | 1/5 | 60.0 | 6/8 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 15 |
Austin Rivers | 28 | 2/3 | 2/5 | 50.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 10 | 10 |
Monte Morris | 23 | 1/4 | 2/4 | 37.5 | 2/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 9 |
P.J. Dozier | 21 | 0/3 | 0/1 | - | 3/4 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 6 |
Facundo Campazzo | 27 | 1/1 | 2/7 | 37.5 | 0/0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8 | 4 |
Will Barton | 28 | 4/11 | 0/4 | 26.7 | 2/5 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 10 | 3 |
Markus Howard | 11 | 0/3 | 1/4 | 14.3 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Petr CORNELIE | 7 | 0/0 | 0/2 | - | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Bones Hyland | 2 | 0/2 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Bol Bol | 7 | 0/2 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |