24/11/2021
Portland Trail Blazers - Denver Nuggets
le 24/11/2021Portland Trail Blazers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. McCollum | 34 | 8/10 | 5/9 | 68.4 | 1/3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 32 | 32 |
Damian Lillard | 31 | 4/5 | 5/8 | 69.2 | 2/2 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 25 | 29 |
Robert Covington | 27 | 2/2 | 1/4 | 50.0 | 2/2 | 1 | 6 | 7 | 2 | 1 | 1 | 3 | 9 | 18 |
Norman Powell | 26 | 4/5 | 1/5 | 50.0 | 4/6 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 15 | 16 |
Nassir Little | 23 | 4/6 | 1/3 | 55.6 | 2/3 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 13 | 15 |
Anfernee Simons | 23 | 4/7 | 2/5 | 50.0 | 0/0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 14 | 13 |
Jusuf Nurkic | 24 | 2/6 | 0/0 | 33.3 | 2/2 | 2 | 5 | 7 | 3 | 1 | 2 | 1 | 6 | 12 |
Larry Nance | 15 | 1/3 | 0/1 | 25.0 | 0/0 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 10 |
Greg Brown III | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
C.J. Elleby | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Cody Zeller | 10 | 0/3 | 0/0 | - | 1/2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
Ben McLemore | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Smith | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -1 |
Tony Snell | 11 | 0/1 | 0/3 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Denver Nuggets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Green | 35 | 6/12 | 3/4 | 56.3 | 3/3 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 24 | 25 |
Will Barton | 35 | 1/4 | 3/6 | 40.0 | 0/0 | 2 | 6 | 8 | 7 | 0 | 4 | 0 | 11 | 16 |
Facundo Campazzo | 29 | 0/0 | 2/4 | 50.0 | 2/3 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 8 | 14 |
Aaron Gordon | 32 | 5/8 | 0/1 | 55.6 | 1/1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 11 | 12 |
Monte Morris | 30 | 5/8 | 2/3 | 63.6 | 0/0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 16 | 12 |
Zeke Nnaji | 15 | 1/2 | 2/4 | 50.0 | 0/0 | 1 | 6 | 7 | 0 | 0 | 3 | 2 | 8 | 11 |
Jamychal Green | 26 | 2/5 | 1/4 | 33.3 | 2/2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
Austin Rivers | 21 | 1/1 | 2/5 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 9 |
P.J. Dozier | 4 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Markus Howard | 3 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Bol Bol | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Petr CORNELIE | 3 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Vlatko Cancar | 3 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |