29/01/2022
Michigan State Spartans - Michigan Wolverines
le 29/01/2022Michigan State Spartans
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Hoggard | 23 | 4/6 | 0/0 | 66.7 | 3/5 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 11 | 20 |
| Max Christie | 35 | 2/4 | 3/4 | 62.5 | 3/3 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 16 | 18 |
| Malik Hall | 24 | 3/9 | 2/3 | 41.7 | 3/3 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 15 | 17 |
| Joey Hauser | 23 | 3/3 | 2/3 | 83.3 | 2/2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 14 | 15 |
| Marcus Bingham | 16 | 2/2 | 0/2 | 50.0 | 0/0 | 1 | 7 | 8 | 0 | 2 | 2 | 4 | 4 | 14 |
| Gabe Brown | 30 | 3/4 | 1/4 | 50.0 | 0/0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 9 | 10 |
| Julius Marble II | 14 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 6 |
| Jaden Akins | 12 | 0/0 | 0/1 | - | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Tyson Walker | 16 | 2/6 | 1/1 | 42.9 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 2 |
| Keon Coleman | 1 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mady Sissoko | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Brooks | 2 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Izzo | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliq Carr | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan Wolverines
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Dickinson | 34 | 8/17 | 0/2 | 42.1 | 9/10 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 25 | 18 |
| Moussa DIABATE | 34 | 5/9 | 0/1 | 50.0 | 1/2 | 6 | 3 | 9 | 0 | 1 | 2 | 3 | 11 | 16 |
| Caleb Houstan | 32 | 2/3 | 1/3 | 50.0 | 4/7 | 4 | 1 | 5 | 0 | 2 | 3 | 0 | 11 | 9 |
| Eli Brooks | 38 | 2/7 | 1/4 | 27.3 | 1/1 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 8 | 8 |
| DeVante' Jones | 23 | 2/4 | 0/3 | 28.6 | 2/3 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 6 | 7 |
| Brandon Johns | 9 | 0/1 | 0/1 | - | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Kobe Bufkin | 9 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Terrance Williams II | 14 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Frankie Collins | 7 | 0/1 | 0/1 | - | 1/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -2 |