20/02/2002
San Antonio Spurs - Memphis Grizzlies
le 20/02/2002San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 47 | 6/14 | 0/0 | 42.9 | 11/12 | 1 | 11 | 12 | 5 | 1 | 5 | 6 | 23 | 33 |
| David Robinson | 39 | 6/11 | 0/0 | 54.6 | 2/4 | 4 | 10 | 14 | 1 | 1 | 2 | 3 | 14 | 24 |
| Antonio Daniels | 35 | 6/9 | 2/3 | 66.7 | 1/2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 19 | 23 |
| Steve Smith | 26 | 2/3 | 2/6 | 44.4 | 3/3 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 13 | 14 |
| Charles Smith | 22 | 3/5 | 1/4 | 44.4 | 0/0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 9 |
| Malik Rose | 16 | 2/8 | 0/0 | 25.0 | 3/3 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 7 | 8 |
| Danny Ferry | 24 | 0/1 | 2/3 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 7 |
| Tony PARKER | 28 | 2/5 | 0/3 | 25.0 | 0/0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 4 | 3 |
| Terry Porter | 25 | 1/3 | 0/1 | 25.0 | 2/2 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | 2 |
| Cherokee Parks | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | 49 | 10/18 | 1/2 | 55.0 | 3/4 | 5 | 5 | 10 | 5 | 4 | 5 | 1 | 26 | 31 |
| Pau Gasol | 51 | 10/18 | 0/0 | 55.6 | 6/7 | 2 | 7 | 9 | 1 | 0 | 2 | 1 | 26 | 26 |
| Brevin Knight | 43 | 6/17 | 0/0 | 35.3 | 2/2 | 0 | 4 | 4 | 14 | 2 | 2 | 0 | 14 | 21 |
| Stromile Swift | 32 | 3/5 | 0/0 | 60.0 | 1/1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 7 | 10 |
| Lorenzen Wright | 27 | 4/11 | 0/1 | 33.3 | 0/0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 8 | 8 |
| Tony Massenburg | 28 | 2/5 | 0/0 | 40.0 | 0/0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 4 | 7 |
| Jason Williams | 18 | 1/3 | 1/4 | 28.6 | 0/0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 2 |
| Will Solomon | 18 | 1/4 | 0/2 | 16.7 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |