07/03/2023
FC Bayern Munich - LDLC ASVEL
le 07/03/2023FC Bayern Munich
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niels Giffey | 24 | 3/6 | 1/2 | 50.0 | 0/0 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 9 | 16 |
Isaac Bonga | 19 | 0/0 | 1/1 | 100.0 | 3/4 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 13 |
Andreas Obst | 25 | 0/1 | 5/8 | 55.6 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 13 |
Othello Hunter | 23 | 4/5 | 0/3 | 50.0 | 0/0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 8 | 12 |
Nick Weiler-Babb | 24 | 3/5 | 0/3 | 37.5 | 0/0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 6 | 8 |
Dennis Jerome Seeley | 16 | 3/9 | 2/3 | 41.7 | 0/0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 12 | 8 |
Freddie Gillespie | 16 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 4 | 7 |
Corey Walden | 23 | 1/4 | 1/9 | 15.4 | 5/6 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 10 | 3 |
Jan Wimberg | 14 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Cassius Winston | 16 | 1/5 | 0/4 | 11.1 | 1/2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | -6 |
LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Bost | 31 | 0/3 | 5/10 | 38.5 | 3/4 | 0 | 2 | 2 | 4 | 2 | 3 | 2 | 18 | 16 |
Youssoupha FALL | 22 | 5/5 | 0/0 | 100.0 | 2/4 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 12 | 15 |
David Lighty | 31 | 4/8 | 1/3 | 45.5 | 2/2 | 1 | 4 | 5 | 5 | 0 | 3 | 0 | 13 | 14 |
Antoine DIOT | 16 | 1/1 | 1/2 | 66.7 | 0/0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | 12 |
Jonah Mathews | 24 | 3/7 | 0/0 | 42.9 | 4/4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 10 | 11 |
Alex Tyus | 18 | 2/3 | 0/0 | 66.7 | 1/2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 5 | 10 |
Amine NOUA | 22 | 1/3 | 0/1 | 25.0 | 1/4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
Yves Pons | 14 | 0/0 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Retin Obasohan | 22 | 1/3 | 1/2 | 40.0 | 1/2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 1 |