04/12/2022
Zenit St. Petersburg - Astana
le 04/12/2022Zenit St. Petersburg
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas HEURTEL | 22 | 2/2 | 3/6 | 62.5 | 3/3 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 16 | 23 |
Richard Solomon | 20 | 2/3 | 1/1 | 75.0 | 3/4 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 10 | 14 |
Joe Thomasson | 21 | 3/6 | 1/2 | 50.0 | 2/2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 11 |
Sergey Karasev | 24 | 0/2 | 1/2 | 25.0 | 5/5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 10 |
Sergey Monia | 20 | 1/3 | 0/0 | 33.3 | 3/4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 8 |
Denis Zakharov | 12 | 0/0 | 1/3 | 33.3 | 5/6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 7 |
Trey Thompkins | 14 | 2/3 | 1/2 | 60.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 6 |
Vitaly Fridzon | 13 | 1/4 | 0/1 | 20.0 | 1/1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 5 |
Caleb Homesley | 19 | 2/7 | 2/5 | 33.3 | 0/1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 4 |
Artem Klimenko | 13 | 1/1 | 0/0 | 100.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
Andrei Toptunov | 10 | 0/2 | 1/1 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Sergey Toropov | 13 | 1/5 | 0/0 | 20.0 | 2/4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Astana
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Myers | 30 | 5/9 | 0/0 | 55.6 | 7/11 | 3 | 8 | 11 | 1 | 0 | 4 | 0 | 17 | 17 |
Daniil Aksenov | 32 | 2/6 | 3/10 | 31.3 | 3/4 | 2 | 4 | 6 | 5 | 1 | 4 | 0 | 16 | 12 |
Oleg Balashov | 29 | 1/2 | 1/3 | 40.0 | 5/6 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 10 | 12 |
Roman Marchuk | 36 | 0/0 | 3/6 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 7 |
Maxim Marchuk | 25 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 5 |
Rustam Murzagaliyev | 18 | 0/2 | 2/4 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 3 |
Vadim Shcherbak | 18 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Alexandr Orazbekov | 3 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Askar Maidekin | 10 | 0/1 | 0/0 | - | 3/4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | -1 |