04/03/2024
San Antonio Spurs - Indiana Pacers
le 04/03/2024San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor WEMBANYAMA | 31 | 8/13 | 3/4 | 64.7 | 6/7 | 2 | 10 | 12 | 6 | 1 | 3 | 6 | 31 | 46 |
Jeremy Sochan | 34 | 6/8 | 0/0 | 75.0 | 0/0 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 12 | 22 |
Malaki Branham | 31 | 5/7 | 2/6 | 53.9 | 2/2 | 1 | 3 | 4 | 6 | 1 | 2 | 0 | 18 | 21 |
Keldon Johnson | 27 | 4/6 | 3/7 | 53.9 | 0/0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 17 | 16 |
Devin Vassell | 37 | 5/13 | 2/7 | 35.0 | 1/2 | 1 | 8 | 9 | 5 | 2 | 4 | 0 | 17 | 15 |
Blake Wesley | 19 | 3/3 | 0/0 | 100.0 | 3/4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | 11 |
Zach Collins | 16 | 5/8 | 0/0 | 62.5 | 1/2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 11 | 9 |
Tre Jones | 30 | 0/2 | 0/0 | - | 2/2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 6 |
Cedi Osman | 14 | 0/0 | 0/1 | - | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
Sidy Cissoko | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominick Barlow | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandro Mamukelashvili | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. McConnell | 27 | 13/15 | 0/0 | 86.7 | 0/0 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 26 | 33 |
Pascal Siakam | 38 | 9/13 | 1/4 | 58.8 | 0/0 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 21 | 23 |
Myles Turner | 30 | 2/8 | 4/9 | 35.3 | 0/0 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 16 | 14 |
Tyrese Haliburton | 36 | 4/10 | 0/6 | 25.0 | 4/4 | 3 | 3 | 6 | 8 | 0 | 1 | 1 | 12 | 14 |
Bennedict Mathurin | 31 | 2/6 | 0/2 | 25.0 | 9/13 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 13 | 12 |
Andrew Nembhard | 21 | 2/5 | 1/2 | 42.9 | 0/0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 7 | 8 |
Jalen Smith | 12 | 1/1 | 0/2 | 33.3 | 2/2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 8 |
Obi Toppin | 16 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Aaron Nesmith | 28 | 1/3 | 0/4 | 14.3 | 2/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 |
Kendall Brown | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |