31/12/2024
Portland Trail Blazers - Philadelphia 76ers
le 31/12/2024Portland Trail Blazers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | 30 | 5/8 | 4/10 | 50.0 | 3/4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 25 | 22 |
| Toumani Camara | 34 | 4/7 | 0/2 | 44.4 | 4/5 | 6 | 4 | 10 | 1 | 2 | 0 | 0 | 12 | 19 |
| Deandre Ayton | 30 | 6/7 | 0/1 | 75.0 | 0/0 | 3 | 3 | 6 | 3 | 0 | 3 | 2 | 12 | 18 |
| Deni Avdija | 33 | 3/4 | 2/5 | 55.6 | 5/5 | 2 | 5 | 7 | 2 | 1 | 10 | 0 | 17 | 13 |
| Scoot Henderson | 24 | 2/3 | 0/4 | 28.6 | 2/3 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 6 | 7 |
| Duop Reath | 4 | 1/1 | 1/2 | 66.7 | 4/6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 7 |
| Kris Murray | 15 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Rayan Rupert | 8 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jabari Walker | 4 | 2/2 | 0/1 | 66.7 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Shaedon Sharpe | 34 | 4/6 | 1/8 | 35.7 | 1/2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 12 | 1 |
| Donovan Clingan | 9 | 1/2 | 0/0 | 50.0 | 1/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 |
| Robert Williams | 11 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Bryce McGowens | 4 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia 76ers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 36 | 11/20 | 1/1 | 57.1 | 12/13 | 3 | 6 | 9 | 3 | 0 | 4 | 0 | 37 | 35 |
| Kelly Oubre | 37 | 6/7 | 0/3 | 60.0 | 3/3 | 2 | 3 | 5 | 2 | 8 | 2 | 1 | 15 | 25 |
| Tyrese Maxey | 36 | 4/6 | 3/7 | 53.9 | 6/6 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 23 | 18 |
| Guerschon YABUSELE | 28 | 4/5 | 2/4 | 66.7 | 2/3 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 16 | 17 |
| Paul George | 23 | 3/6 | 1/3 | 44.4 | 0/0 | 3 | 3 | 6 | 4 | 1 | 4 | 0 | 9 | 11 |
| Caleb Martin | 38 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 9 |
| Ricky Council IV | 14 | 1/1 | 1/1 | 100.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 7 |
| Reggie Jackson | 18 | 1/2 | 0/1 | 33.3 | 1/2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 5 |
| Jeff Dowtin | 5 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
| Pete Nance | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Adem Bona | 4 | 0/0 | 0/0 | - | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |