31/01/2025
Washington Wizards - Los Angeles Lakers
le 31/01/2025Washington Wizards
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kispert | 18 | 3/3 | 1/4 | 57.1 | 2/2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 11 | 13 |
| Jordan Poole | 25 | 2/5 | 3/10 | 33.3 | 6/7 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 19 | 12 |
| Richaun Holmes | 15 | 3/4 | 0/0 | 75.0 | 0/0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 6 | 12 |
| Kyshawn George | 27 | 0/3 | 2/5 | 25.0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 6 | 8 |
| Tristan Vukcevic | 12 | 2/3 | 1/3 | 50.0 | 2/2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 9 | 8 |
| Justin Champagnie | 16 | 2/3 | 0/2 | 40.0 | 2/2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 7 |
| Bilal COULIBALY | 26 | 2/4 | 0/2 | 33.3 | 2/2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 4 |
| Jared Butler | 17 | 2/5 | 0/1 | 33.3 | 4/5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 4 |
| Patrick Baldwin Jr. | 7 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jonas Valanciunas | 18 | 1/7 | 0/1 | 12.5 | 3/3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 5 | 3 |
| Kyle Kuzma | 21 | 1/6 | 2/8 | 21.4 | 5/9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 2 |
| Johnny Davis | 10 | 0/1 | 0/1 | - | 2/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Carlton Carrington | 22 | 1/3 | 0/5 | 12.5 | 0/0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 1 |
| Anthony Gill | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Lakers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shake Milton | 28 | 6/6 | 1/2 | 87.5 | 6/6 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 21 | 30 |
| LeBron James | 27 | 8/15 | 1/4 | 47.4 | 5/5 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 24 | 28 |
| Rui Hachimura | 26 | 5/7 | 4/5 | 75.0 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 22 | 24 |
| Jaxson Hayes | 25 | 4/4 | 0/0 | 100.0 | 2/2 | 2 | 8 | 10 | 2 | 0 | 3 | 3 | 10 | 22 |
| Max Christie | 30 | 1/2 | 3/5 | 57.1 | 2/2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 13 | 17 |
| Austin Reaves | 30 | 2/7 | 4/7 | 42.9 | 1/2 | 0 | 6 | 6 | 5 | 0 | 2 | 0 | 17 | 17 |
| Jarred Vanderbilt | 16 | 2/3 | 0/0 | 66.7 | 0/0 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 4 | 15 |
| Christian Koloko | 7 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| Trey Jemison | 18 | 2/6 | 0/0 | 33.3 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 4 | 6 |
| Bronny James | 12 | 1/4 | 0/2 | 16.7 | 3/3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 5 |
| Dalton Knecht | 22 | 1/2 | 2/7 | 33.3 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 4 |