09/02/2025
Baskonia Vitoria-Gasteiz - Coviran Granada
le 09/02/2025Baskonia Vitoria-Gasteiz
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Forrest | 29 | 3/5 | 3/4 | 66.7 | 2/4 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 17 | 24 |
Tadas Sedekerskis | 30 | 4/4 | 0/0 | 100.0 | 4/6 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 12 | 20 |
Chima Moneke | 16 | 3/6 | 1/2 | 50.0 | 0/0 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 9 | 17 |
Timothé LUWAWU-CABARROT | 21 | 3/3 | 2/5 | 62.5 | 7/8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 15 |
Markus Howard | 24 | 1/4 | 3/5 | 44.4 | 6/6 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 17 | 14 |
Nikos Rogkavopoulos | 17 | 2/3 | 1/3 | 50.0 | 0/1 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 7 | 9 |
Donta Hall | 13 | 1/1 | 0/0 | 100.0 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 8 |
Luka Samanic | 17 | 3/3 | 0/2 | 60.0 | 1/1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 |
Kamar Baldwin | 24 | 1/3 | 1/2 | 40.0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
Pavel Savkov | 4 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Sander Raieste | 7 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Coviran Granada
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amine NOUA | 34 | 8/12 | 1/4 | 56.3 | 3/3 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 22 | 24 |
Elias Valtonen | 27 | 2/3 | 3/4 | 71.4 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 13 | 17 |
Ruben Guerrero | 13 | 6/6 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 |
Gian Clavell | 24 | 1/5 | 2/4 | 33.3 | 3/4 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 11 | 10 |
Scott Bamforth | 19 | 2/5 | 2/6 | 36.4 | 0/0 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 10 | 10 |
Jonathan ROUSSELLE | 19 | 3/5 | 0/2 | 42.9 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 6 |
Agustin Ubal | 19 | 0/3 | 0/0 | - | 2/2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
Ivan Aurrecoechea | 13 | 1/2 | 0/0 | 50.0 | 2/4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
Pere Tomas | 10 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergi Garcia | 21 | 1/5 | 0/2 | 14.3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | -2 |