08/06/2025
Olympiacos Piraeus - Panathinaikos Athens
le 08/06/2025Olympiacos Piraeus
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquielle McKissic | 23 | 4/4 | 2/6 | 60.0 | 6/6 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 20 | 23 |
Nikola Milutinov | 33 | 4/6 | 0/0 | 66.7 | 3/4 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 11 | 20 |
Tyler Dorsey | 21 | 3/5 | 3/5 | 60.0 | 2/2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 15 |
Alec Peters | 21 | 2/4 | 2/3 | 57.1 | 1/1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 13 |
Evan FOURNIER | 28 | 1/3 | 2/8 | 27.3 | 5/5 | 0 | 6 | 6 | 4 | 2 | 4 | 0 | 13 | 13 |
Kostas Papanikolaou | 19 | 2/2 | 1/3 | 60.0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 10 |
Thomas Walkup | 24 | 1/2 | 0/2 | 25.0 | 1/1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 3 | 7 |
Sasha Vezenkov | 16 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
Naz Mitrou-Long | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saben Lee | 4 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Luca Vildoza | 7 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Giannoulis Larentzakis | 2 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Panathinaikos Athens
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kostas Sloukas | 23 | 1/1 | 3/4 | 80.0 | 0/0 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 11 | 16 |
Juancho Hernangomez | 34 | 1/1 | 2/6 | 42.9 | 1/2 | 2 | 7 | 9 | 1 | 0 | 2 | 0 | 9 | 12 |
Jerian Grant | 36 | 0/3 | 3/4 | 42.9 | 1/2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 10 | 11 |
Kendrick Nunn | 34 | 3/7 | 2/6 | 38.5 | 6/7 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 18 | 9 |
Omer Yurtseven | 21 | 2/7 | 0/1 | 25.0 | 1/3 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 5 | 8 |
Konstantinos Mitoglou | 14 | 2/2 | 1/3 | 60.0 | 2/4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 7 |
Cedi Osman | 22 | 1/1 | 0/3 | 25.0 | 2/2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 4 |
Panagiotis Kalaitzakis | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Ioannis Papapetrou | 10 | 0/0 | 0/1 | - | 2/2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
Lorenzo Brown | 3 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |