15/11/2025
Milwaukee Bucks - Charlotte Hornets
le 15/11/2025Milwaukee Bucks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 39 | 9/13 | 2/4 | 64.7 | 5/7 | 0 | 10 | 10 | 5 | 4 | 3 | 1 | 29 | 38 |
| Giannis Antetokounmpo | 40 | 12/17 | 0/1 | 66.7 | 1/3 | 2 | 5 | 7 | 18 | 2 | 7 | 1 | 25 | 38 |
| Ryan Rollins | 34 | 4/6 | 4/6 | 66.7 | 0/0 | 0 | 8 | 8 | 4 | 0 | 2 | 0 | 20 | 26 |
| Myles Turner | 33 | 0/1 | 6/8 | 66.7 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 19 |
| A.J. Green | 26 | 0/0 | 2/4 | 50.0 | 7/7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 13 |
| Gary Harris | 23 | 2/2 | 2/3 | 80.0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 12 |
| Cole Anthony | 19 | 3/4 | 1/3 | 57.1 | 1/2 | 1 | 2 | 3 | 5 | 1 | 4 | 0 | 10 | 11 |
| Bobby Portis | 19 | 2/3 | 2/4 | 57.1 | 2/2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 12 | 11 |
| Gary Trent Jr. | 21 | 2/4 | 1/1 | 60.0 | 1/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8 |
| Jericho Sims | 10 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 3 |
| Thanasis Antetokounmpo | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Jackson Jr. | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sears | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel | 41 | 8/11 | 4/9 | 60.0 | 4/5 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 32 | 30 |
| Miles Bridges | 42 | 6/9 | 6/15 | 50.0 | 2/2 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 32 | 29 |
| Moussa DIABATE | 43 | 5/8 | 0/0 | 62.5 | 5/6 | 6 | 5 | 11 | 1 | 1 | 1 | 0 | 15 | 23 |
| Sion James | 42 | 2/3 | 2/7 | 40.0 | 2/3 | 2 | 5 | 7 | 3 | 5 | 2 | 0 | 12 | 18 |
| LaMelo Ball | 27 | 3/9 | 2/6 | 33.3 | 4/5 | 0 | 3 | 3 | 10 | 0 | 2 | 0 | 16 | 16 |
| Collin Sexton | 16 | 2/4 | 2/3 | 57.1 | 4/4 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 14 | 15 |
| Tre Mann | 29 | 3/7 | 1/3 | 40.0 | 0/0 | 1 | 6 | 7 | 7 | 0 | 3 | 0 | 9 | 14 |
| Mason Plumlee | 10 | 1/1 | 0/0 | 100.0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Antonio Reeves | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Connaughton | 10 | 0/1 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |