08/12/2025
Charlotte Hornets - Denver Nuggets
le 08/12/2025Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 37 | 10/13 | 0/6 | 52.6 | 4/6 | 2 | 7 | 9 | 8 | 1 | 3 | 0 | 24 | 28 |
| Liam Mcneeley | 20 | 0/0 | 4/5 | 80.0 | 1/2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 13 | 18 |
| Kon Knueppel | 33 | 3/3 | 2/10 | 38.5 | 2/2 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 14 | 13 |
| K.J. Simpson | 29 | 4/6 | 2/8 | 42.9 | 2/4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 16 | 13 |
| Ryan Kalkbrenner | 25 | 3/4 | 0/0 | 75.0 | 0/0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 6 | 12 |
| Mason Plumlee | 22 | 1/2 | 0/0 | 50.0 | 2/2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 11 |
| Tidjane Salaun | 16 | 1/1 | 1/2 | 66.7 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 11 |
| Brandon Miller | 30 | 1/9 | 4/10 | 26.3 | 3/3 | 3 | 2 | 5 | 5 | 1 | 5 | 1 | 17 | 10 |
| Sion James | 26 | 1/1 | 1/5 | 33.3 | 2/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 7 | 6 |
| Antonio Reeves | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Nuggets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 35 | 7/8 | 4/8 | 68.8 | 2/3 | 0 | 9 | 9 | 11 | 1 | 4 | 0 | 28 | 39 |
| Jamal Murray | 35 | 12/16 | 2/9 | 56.0 | 4/4 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 34 | 32 |
| Tim Hardaway Jr. | 27 | 1/2 | 2/4 | 50.0 | 6/6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 14 | 16 |
| Jalen Pickett | 16 | 1/1 | 1/2 | 66.7 | 0/0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 12 |
| Jonas Valanciunas | 13 | 4/9 | 0/0 | 44.4 | 0/0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 8 | 11 |
| Spencer Jones | 25 | 1/1 | 2/4 | 60.0 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 8 | 10 |
| Cameron Johnson | 39 | 1/2 | 1/5 | 28.6 | 3/4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 8 | 9 |
| Peyton Watson | 30 | 3/7 | 1/2 | 44.4 | 1/5 | 1 | 7 | 8 | 1 | 0 | 4 | 1 | 10 | 7 |
| Bruce Brown | 20 | 0/2 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |