21/12/2025
Detroit Pistons - Charlotte Hornets
le 21/12/2025Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 36 | 8/15 | 1/5 | 45.0 | 3/4 | 2 | 8 | 10 | 10 | 2 | 2 | 0 | 22 | 30 |
| Jalen Duren | 25 | 9/16 | 0/0 | 56.3 | 1/2 | 5 | 6 | 11 | 2 | 1 | 1 | 0 | 19 | 24 |
| Tobias Harris | 27 | 5/7 | 0/1 | 62.5 | 6/8 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 16 | 20 |
| Ausar Thompson | 26 | 5/8 | 0/0 | 62.5 | 4/6 | 2 | 2 | 4 | 2 | 3 | 4 | 4 | 14 | 18 |
| Duncan Robinson | 25 | 1/1 | 4/9 | 50.0 | 1/1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 15 | 15 |
| Isaiah Stewart | 24 | 1/4 | 1/3 | 28.6 | 3/4 | 4 | 7 | 11 | 0 | 1 | 4 | 3 | 8 | 13 |
| Ronald Holland | 23 | 3/7 | 0/4 | 27.3 | 3/4 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 9 | 10 |
| Javonte Green | 14 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 6 |
| Jaden Ivey | 13 | 2/3 | 0/3 | 33.3 | 1/1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
| Caris LeVert | 18 | 0/0 | 0/2 | - | 2/2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 3 |
| Marcus Sasser | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Paul Reed | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniss Jenkins | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel | 34 | 1/4 | 4/10 | 35.7 | 5/6 | 1 | 6 | 7 | 5 | 0 | 4 | 1 | 19 | 18 |
| Ryan Kalkbrenner | 24 | 2/3 | 0/0 | 66.7 | 0/0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 13 |
| Miles Bridges | 30 | 3/9 | 3/6 | 40.0 | 4/4 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 19 | 10 |
| Josh Green | 14 | 1/1 | 1/4 | 40.0 | 0/0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 5 | 8 |
| Brandon Miller | 30 | 3/10 | 1/6 | 25.0 | 5/5 | 3 | 4 | 7 | 0 | 1 | 5 | 2 | 14 | 7 |
| Sion James | 22 | 1/3 | 1/3 | 33.3 | 0/0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 5 | 7 |
| Tidjane Salaun | 18 | 2/5 | 1/3 | 37.5 | 1/1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 8 | 6 |
| LaMelo Ball | 23 | 1/7 | 2/7 | 21.4 | 0/0 | 0 | 1 | 1 | 6 | 2 | 4 | 2 | 8 | 4 |
| Tre Mann | 18 | 1/4 | 0/2 | 16.7 | 1/2 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 4 |
| Moussa DIABATE | 17 | 0/2 | 0/0 | - | 1/2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mason Plumlee | 7 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Pat Connaughton | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |