10/01/2026
Golden State Warriors - Sacramento Kings
le 10/01/2026Golden State Warriors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 32 | 4/9 | 6/12 | 47.6 | 1/1 | 0 | 0 | 0 | 10 | 1 | 2 | 2 | 27 | 27 |
| Jimmy Butler | 23 | 6/9 | 0/1 | 60.0 | 3/3 | 4 | 2 | 6 | 6 | 0 | 2 | 0 | 15 | 21 |
| Gary Payton II | 18 | 6/7 | 0/0 | 85.7 | 0/0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 12 | 21 |
| Draymond Green | 27 | 1/3 | 3/4 | 57.1 | 0/0 | 0 | 6 | 6 | 8 | 1 | 3 | 0 | 11 | 20 |
| Brandin Podziemski | 22 | 4/4 | 0/2 | 66.7 | 6/6 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 14 | 18 |
| De'Anthony Melton | 19 | 3/4 | 3/6 | 60.0 | 4/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 15 |
| Al Horford | 16 | 3/4 | 1/2 | 66.7 | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 9 | 15 |
| Quinten Post | 13 | 1/1 | 3/8 | 44.4 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 11 | 13 |
| Buddy Hield | 4 | 0/0 | 2/4 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 |
| Moses Moody | 22 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 6 |
| Will Richard | 16 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| Gui Santos | 18 | 2/2 | 0/2 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Pat Spencer | 4 | 0/0 | 0/1 | - | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Trayce Jackson-Davis | 4 | 0/2 | 0/0 | - | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento Kings
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar Derozan | 35 | 9/17 | 1/2 | 52.6 | 3/5 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 24 | 21 |
| Dennis Schroder | 20 | 4/6 | 1/3 | 55.6 | 4/4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 15 | 17 |
| Russell Westbrook | 28 | 5/7 | 1/4 | 54.6 | 0/0 | 0 | 4 | 4 | 7 | 0 | 3 | 0 | 13 | 16 |
| Maxime Raynaud | 26 | 4/5 | 0/1 | 66.7 | 0/0 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 8 | 15 |
| Dylan Cardwell | 22 | 3/5 | 0/0 | 60.0 | 0/0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 6 | 14 |
| Zach LaVine | 30 | 6/8 | 1/7 | 46.7 | 0/0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 15 | 11 |
| Keon Ellis | 25 | 0/1 | 1/3 | 25.0 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 7 |
| Malik Monk | 19 | 4/6 | 0/4 | 40.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 3 |
| Precious Achiuwa | 5 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Nique Clifford | 25 | 0/3 | 2/3 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 2 |
| Devin Carter | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |