25/01/2026
Detroit Pistons - Sacramento Kings
le 25/01/2026Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 30 | 10/17 | 3/5 | 59.1 | 0/1 | 3 | 2 | 5 | 11 | 3 | 5 | 1 | 29 | 34 |
| Jalen Duren | 24 | 7/8 | 0/0 | 87.5 | 4/5 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 18 | 26 |
| Daniss Jenkins | 23 | 2/3 | 2/3 | 66.7 | 1/2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 11 | 17 |
| Tobias Harris | 24 | 2/6 | 4/6 | 50.0 | 0/0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 16 | 16 |
| Javonte Green | 15 | 1/1 | 0/3 | 25.0 | 9/9 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 11 | 15 |
| Isaiah Stewart | 24 | 2/5 | 0/1 | 33.3 | 4/5 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | 13 |
| Ausar Thompson | 20 | 2/5 | 0/0 | 40.0 | 1/2 | 4 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 12 |
| Ronald Holland | 21 | 2/5 | 1/2 | 42.9 | 4/4 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 11 | 12 |
| Duncan Robinson | 24 | 2/3 | 3/6 | 55.6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 9 |
| Jaden Ivey | 17 | 1/2 | 3/4 | 66.7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 11 | 7 |
| Paul Reed | 5 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
| Chaz Lanier | 5 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Marcus Sasser | 4 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bobi Klintman | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento Kings
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 25 | 6/7 | 0/0 | 85.7 | 0/1 | 3 | 4 | 7 | 8 | 2 | 2 | 0 | 12 | 25 |
| Malik Monk | 22 | 4/6 | 3/5 | 63.6 | 2/2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 19 | 22 |
| Dylan Cardwell | 27 | 2/2 | 0/0 | 100.0 | 0/2 | 3 | 6 | 9 | 5 | 1 | 0 | 2 | 4 | 19 |
| Russell Westbrook | 22 | 2/6 | 2/3 | 44.4 | 3/3 | 1 | 1 | 2 | 4 | 2 | 4 | 0 | 13 | 12 |
| DeMar Derozan | 19 | 6/11 | 0/1 | 50.0 | 4/6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 16 | 10 |
| Nique Clifford | 33 | 4/9 | 2/4 | 46.2 | 1/4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 15 | 10 |
| Dennis Schroder | 25 | 4/8 | 1/2 | 50.0 | 4/6 | 0 | 1 | 1 | 7 | 1 | 7 | 0 | 15 | 10 |
| Keon Ellis | 21 | 2/3 | 3/6 | 55.6 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 8 |
| Precious Achiuwa | 17 | 2/3 | 0/1 | 50.0 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
| Devin Carter | 7 | 0/1 | 0/0 | - | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Maxime Raynaud | 22 | 1/3 | 0/3 | 16.7 | 0/0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |