28/03/2026
Indiana Pacers - Los Angeles Clippers
le 28/03/2026Indiana Pacers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Toppin | 23 | 4/4 | 4/7 | 72.7 | 0/0 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 20 | 28 |
| Aaron Nesmith | 35 | 6/9 | 4/5 | 71.4 | 2/2 | 1 | 6 | 7 | 2 | 1 | 5 | 0 | 26 | 27 |
| Kobe Brown | 27 | 3/4 | 1/4 | 50.0 | 2/2 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 11 | 16 |
| Micah Potter | 16 | 3/5 | 2/3 | 62.5 | 1/2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 13 | 16 |
| Andrew Nembhard | 32 | 2/6 | 2/7 | 30.8 | 3/3 | 1 | 0 | 1 | 10 | 1 | 2 | 1 | 13 | 15 |
| Quenton Jackson | 13 | 2/4 | 1/1 | 60.0 | 0/0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 7 | 8 |
| T.J. McConnell | 13 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 8 |
| Jarace Walker | 4 | 1/2 | 1/1 | 66.7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Jay Huff | 20 | 0/1 | 1/3 | 25.0 | 0/2 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 3 | 4 |
| Pascal Siakam | 33 | 4/13 | 0/3 | 25.0 | 3/4 | 0 | 6 | 6 | 3 | 1 | 5 | 0 | 11 | 3 |
| Ben Sheppard | 19 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jalen Slawson | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Los Angeles Clippers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 35 | 12/20 | 1/6 | 50.0 | 1/2 | 2 | 6 | 8 | 4 | 3 | 0 | 0 | 28 | 29 |
| Brook Lopez | 33 | 3/5 | 3/6 | 54.6 | 1/1 | 2 | 7 | 9 | 4 | 0 | 1 | 2 | 16 | 25 |
| Darius Garland | 35 | 4/8 | 6/11 | 52.6 | 4/4 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 30 | 22 |
| Bennedict Mathurin | 29 | 1/5 | 1/3 | 25.0 | 12/15 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 17 | 15 |
| John Collins | 20 | 1/5 | 1/1 | 33.3 | 0/0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 5 | 10 |
| Derrick Jones | 26 | 2/6 | 0/1 | 28.6 | 0/0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 6 |
| Nicolas BATUM | 14 | 0/1 | 1/4 | 20.0 | 0/0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 6 |
| Isaiah Jackson | 14 | 2/2 | 0/0 | 100.0 | 0/2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 4 |
| Kris Dunn | 21 | 1/4 | 0/2 | 16.7 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 |
| Jordan Miller | 13 | 2/6 | 0/0 | 33.3 | 1/3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 |