15/10/2025
Besiktas S.J. - Niners Chemnitz
le 15/10/2025Besiktas S.J.
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yigit Arslan | 21 | 1/1 | 5/6 | 85.7 | 2/2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 19 | 23 |
| Berk Ugurlu | 30 | 4/6 | 0/1 | 57.1 | 0/0 | 2 | 1 | 3 | 12 | 2 | 1 | 1 | 8 | 22 |
| Ante Zizic | 30 | 6/7 | 0/0 | 85.7 | 5/6 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 17 | 20 |
| Conor Morgan | 25 | 2/4 | 1/2 | 50.0 | 5/5 | 1 | 5 | 6 | 2 | 0 | 3 | 3 | 12 | 17 |
| Jonah Mathews | 23 | 5/7 | 1/5 | 50.0 | 5/5 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 18 | 15 |
| Anthony Brown | 19 | 1/1 | 2/5 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 4 |
| Brynton Lemar | 16 | 0/2 | 0/2 | - | 4/6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 3 |
| Ismael KAMAGATE | 8 | 1/2 | 0/0 | 50.0 | 3/5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 3 |
| Canberk Kus | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitto Brown | 14 | 1/6 | 0/2 | 12.5 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | -3 |
| Devon Dotson | 11 | 0/1 | 0/1 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | -3 |
Niners Chemnitz
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yebo | 31 | 10/16 | 3/6 | 59.1 | 3/5 | 5 | 2 | 7 | 3 | 0 | 3 | 0 | 32 | 28 |
| Corey Davis | 32 | 5/10 | 2/3 | 53.9 | 6/6 | 1 | 0 | 1 | 11 | 3 | 4 | 0 | 22 | 27 |
| Jordan Minchev | 35 | 7/8 | 0/1 | 77.8 | 1/2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 15 | 20 |
| Nike Sibande | 33 | 2/4 | 0/4 | 25.0 | 0/0 | 1 | 10 | 11 | 3 | 0 | 3 | 1 | 4 | 10 |
| Kaza Kajami-Keane | 21 | 1/4 | 2/6 | 30.0 | 1/2 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 9 | 7 |
| Amadou Sow | 14 | 1/2 | 0/0 | 50.0 | 2/2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 6 |
| Ty Brewer | 24 | 1/1 | 0/2 | 33.3 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Robbie Beran | 12 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |