21/01/2026
CSKA Moscow - PBC Uralmash
le 21/01/2026CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melo Trimble | 27 | 2/4 | 3/6 | 50.0 | 5/5 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 18 | 27 |
| Livio JEAN-CHARLES | 25 | 7/9 | 0/1 | 70.0 | 1/2 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 15 | 21 |
| Nikita Kurbanov | 20 | 2/2 | 1/2 | 75.0 | 3/5 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 10 | 13 |
| Casper Ware | 28 | 2/4 | 5/12 | 43.8 | 2/3 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 21 | 12 |
| Luka Mitrovic | 15 | 3/4 | 0/0 | 75.0 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 6 | 10 |
| Ivan Ukhov | 21 | 1/4 | 1/3 | 28.6 | 0/0 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 5 | 9 |
| Anton Astapkovich | 18 | 0/1 | 1/3 | 25.0 | 0/0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 6 |
| Samson Ruzhentsev | 19 | 1/3 | 1/3 | 33.3 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 5 | 5 |
| Antonius Cleveland | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aleksandr Chadov | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Semen Antonov | 15 | 1/1 | 0/3 | 25.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
PBC Uralmash
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Dalton | 30 | 1/4 | 3/7 | 36.4 | 11/13 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 22 | 23 |
| Timofei Gerasimov | 32 | 1/3 | 5/13 | 37.5 | 1/1 | 0 | 2 | 2 | 8 | 3 | 3 | 0 | 18 | 18 |
| Garrett Nevels | 31 | 1/2 | 4/7 | 55.6 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 14 | 15 |
| Octavius Ellis | 19 | 3/7 | 0/0 | 42.9 | 4/6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 9 |
| Igor Novikov | 11 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 7 |
| Anton Kardanakhishvili | 4 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
| Javonte Douglas | 26 | 1/1 | 0/3 | 25.0 | 0/0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
| Yauheni Beliankou | 15 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Tyrell Nelson | 21 | 1/4 | 0/0 | 25.0 | 2/4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 3 |
| Kirill Pisklov | 11 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |