01/11/2025
                    
                    
                    Esenler Erokspor - Tofas Bursa
le 01/11/2025Esenler Erokspor
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr CORNELIE | 19 | 3/3 | 1/2 | 80.0 | 0/0 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 9 | 20 | 
| Jordon Crawford | 26 | 2/5 | 3/8 | 38.5 | 2/3 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 15 | 19 | 
| Jeremy Simmons | 20 | 4/5 | 0/0 | 80.0 | 1/2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 9 | 16 | 
| Egehan Arna | 27 | 2/3 | 2/6 | 44.4 | 1/1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 11 | 14 | 
| Tre'shawn Thurman | 21 | 2/5 | 2/2 | 57.1 | 3/4 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 13 | 13 | 
| Ahmet Duverioglu | 18 | 4/7 | 0/0 | 57.1 | 0/0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 8 | 11 | 
| Jermaine Love | 20 | 2/3 | 2/3 | 66.7 | 1/1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 10 | 
| Langston Galloway | 18 | 2/6 | 2/7 | 30.8 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 8 | 
| Kevin Pangos | 14 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 
| Thomas Akyazili | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Erten Gazi | 8 | 0/0 | 0/0 | - | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Metehan Akyel | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
Tofas Bursa
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Kidd | 15 | 5/6 | 0/0 | 83.3 | 1/2 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 11 | 15 | 
| Marek Blazevic | 24 | 5/9 | 0/0 | 55.6 | 1/2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 11 | 12 | 
| Alex Perez | 25 | 1/4 | 3/7 | 36.4 | 0/0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 11 | 9 | 
| Joe Thomasson | 21 | 0/2 | 2/3 | 40.0 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 6 | 8 | 
| Tolga Gecim | 24 | 1/2 | 1/4 | 33.3 | 1/2 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 6 | 6 | 
| Yigitcan Saybir | 26 | 1/4 | 1/3 | 28.6 | 0/0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 
| Isaiah Whaley | 15 | 2/2 | 0/4 | 33.3 | 0/0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 6 | 
| Hugo Besson | 20 | 1/1 | 1/6 | 28.6 | 5/6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 6 | 
| Ozgur Cengiz | 14 | 0/0 | 1/3 | 33.3 | 3/4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 
| Maxwell Lewis | 15 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -2 |