06/12/2025
Cleveland Charge - Noblesville Boom
le 06/12/2025Cleveland Charge
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Enaruna | 37 | 10/14 | 0/7 | 47.6 | 4/6 | 5 | 3 | 8 | 3 | 3 | 3 | 0 | 27 | 25 |
| Chaney Johnson | 31 | 9/11 | 0/0 | 81.8 | 1/2 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 19 | 25 |
| Darius Brown II | 40 | 2/5 | 0/2 | 28.6 | 4/4 | 2 | 2 | 4 | 13 | 3 | 6 | 1 | 9 | 19 |
| Zeke Mayo | 18 | 2/3 | 4/6 | 66.7 | 1/1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 16 |
| Killian HAYES | 32 | 3/10 | 3/7 | 35.3 | 1/2 | 0 | 5 | 5 | 10 | 0 | 6 | 1 | 16 | 14 |
| Sean McNeil | 27 | 0/0 | 3/8 | 37.5 | 0/0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 9 | 12 |
| Miller Kopp | 23 | 0/0 | 2/7 | 28.6 | 1/1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 10 |
| Warith Alatishe | 17 | 1/1 | 0/0 | 100.0 | 0/1 | 4 | 6 | 10 | 0 | 0 | 3 | 1 | 2 | 9 |
| Jax Robinson | 15 | 0/1 | 2/6 | 28.6 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 6 |
Noblesville Boom
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Guy | 37 | 3/4 | 4/9 | 53.9 | 2/4 | 0 | 5 | 5 | 6 | 3 | 4 | 0 | 20 | 22 |
| Steven Ashworth | 37 | 3/4 | 4/7 | 63.6 | 4/4 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 23 | 21 |
| Jalen Slawson | 37 | 3/6 | 1/5 | 36.4 | 4/5 | 1 | 8 | 9 | 4 | 1 | 7 | 2 | 17 | 18 |
| Gabe McGlothan | 38 | 5/11 | 1/4 | 40.0 | 0/1 | 3 | 7 | 10 | 2 | 5 | 4 | 0 | 13 | 16 |
| M.J. Iraldi | 22 | 4/6 | 0/2 | 50.0 | 1/2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 9 | 12 |
| Cameron Hildreth | 27 | 4/8 | 0/1 | 44.4 | 0/0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 8 | 10 |
| Omar El-Sheikh | 6 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| R.J. Felton | 37 | 1/5 | 2/4 | 33.3 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 5 |