11/03/2026
Cleveland Charge - Capital City Go-Go
le 11/03/2026Cleveland Charge
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Brown II | 33 | 2/2 | 2/2 | 100.0 | 2/3 | 0 | 10 | 10 | 14 | 2 | 3 | 0 | 14 | 36 |
| Riley Minix | 31 | 5/9 | 3/7 | 50.0 | 2/2 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 23 | 26 |
| Malaki Branham | 29 | 4/9 | 5/7 | 56.3 | 1/2 | 1 | 3 | 4 | 6 | 0 | 2 | 1 | 24 | 25 |
| Olivier SARR | 22 | 5/6 | 1/2 | 75.0 | 0/1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 13 | 18 |
| Sean McNeil | 24 | 3/4 | 3/5 | 66.7 | 0/0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 15 | 18 |
| Tristan Enaruna | 35 | 6/9 | 1/4 | 53.9 | 0/1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 15 | 15 |
| Sy Chatman | 20 | 4/4 | 0/2 | 66.7 | 1/1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 | 12 |
| Miller Kopp | 26 | 1/1 | 1/4 | 40.0 | 1/1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 6 | 10 |
| Zeke Mayo | 20 | 2/3 | 1/3 | 50.0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 7 | 7 |
| Rayshon Harrison | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Parrish | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital City Go-Go
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadary Richmond | 36 | 6/8 | 2/4 | 66.7 | 2/3 | 1 | 4 | 5 | 4 | 0 | 4 | 1 | 22 | 23 |
| Chris Livingston | 32 | 6/12 | 1/2 | 50.0 | 3/3 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 21 | 21 |
| Skal Labissiere | 32 | 2/7 | 0/3 | 20.0 | 3/4 | 6 | 6 | 12 | 4 | 0 | 1 | 2 | 10 | 18 |
| Julian Reese | 32 | 4/10 | 0/0 | 40.0 | 2/2 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 11 | 13 |
| Christopher Mantis | 24 | 2/2 | 3/4 | 83.3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 |
| Eric Ayala | 7 | 1/2 | 1/1 | 66.7 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 8 |
| Alondes Williams | 41 | 3/7 | 2/10 | 29.4 | 2/4 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 16 | 7 |
| Damari Monsanto | 6 | 0/0 | 1/2 | 50.0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| Nolan Hickman | 30 | 1/3 | 2/9 | 25.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | -1 |