22/11/2025
Cleveland Charge - Grand Rapids Gold
le 22/11/2025Cleveland Charge
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Livingston | 23 | 6/9 | 0/3 | 50.0 | 3/3 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 18 | 21 |
| Luke Travers | 36 | 6/10 | 2/7 | 47.1 | 1/1 | 0 | 4 | 4 | 5 | 1 | 3 | 2 | 20 | 20 |
| Norchad Omier | 26 | 6/13 | 0/2 | 40.0 | 1/1 | 6 | 3 | 9 | 3 | 1 | 0 | 0 | 14 | 18 |
| Killian HAYES | 26 | 5/11 | 3/8 | 42.1 | 0/0 | 2 | 3 | 5 | 7 | 1 | 4 | 0 | 19 | 17 |
| Tristan Enaruna | 28 | 4/7 | 1/5 | 41.7 | 3/3 | 2 | 5 | 7 | 2 | 1 | 4 | 0 | 16 | 15 |
| Warith Alatishe | 11 | 3/5 | 0/0 | 60.0 | 1/1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 7 | 11 |
| Sean McNeil | 16 | 0/0 | 2/2 | 100.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 10 |
| Darius Brown II | 26 | 0/2 | 1/3 | 20.0 | 0/0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | 8 |
| Miller Kopp | 27 | 2/2 | 1/3 | 60.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 6 |
| Chaney Johnson | 20 | 3/6 | 0/2 | 37.5 | 1/3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 8 | 5 |
Grand Rapids Gold
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Jones | 39 | 3/5 | 6/12 | 52.9 | 2/2 | 1 | 6 | 7 | 6 | 0 | 2 | 0 | 28 | 31 |
| Tamar Bates | 37 | 11/14 | 2/4 | 72.2 | 2/2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 30 |
| DaRon Holmes II | 38 | 6/10 | 1/5 | 46.7 | 2/2 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 18 | 20 |
| Javante McCoy | 18 | 4/5 | 2/3 | 75.0 | 0/0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 14 | 18 |
| Moses Brown | 17 | 4/6 | 0/0 | 66.7 | 1/1 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 10 | 17 |
| Dane Goodwin | 35 | 1/5 | 4/8 | 38.5 | 0/0 | 0 | 5 | 5 | 3 | 4 | 2 | 0 | 14 | 16 |
| James Akinjo | 23 | 5/8 | 1/4 | 50.0 | 1/1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 15 | 14 |
| Coleman Hawkins | 23 | 1/4 | 0/1 | 20.0 | 0/2 | 1 | 2 | 3 | 7 | 3 | 1 | 1 | 2 | 9 |
| Terrence Hargrove | 11 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |