31/12/2025
Raptors 905 - Westchester Knicks
le 31/12/2025Raptors 905
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Lawson | 33 | 5/8 | 2/6 | 50.0 | 3/4 | 1 | 9 | 10 | 3 | 1 | 3 | 1 | 21 | 25 |
| Alijah Martin | 35 | 4/9 | 2/7 | 37.5 | 3/5 | 4 | 6 | 10 | 8 | 1 | 6 | 0 | 19 | 20 |
| Jonathan Mogbo | 23 | 6/9 | 0/0 | 66.7 | 0/0 | 4 | 2 | 6 | 3 | 0 | 2 | 2 | 12 | 18 |
| David Roddy | 30 | 2/7 | 0/1 | 25.0 | 1/2 | 2 | 9 | 11 | 7 | 0 | 1 | 0 | 6 | 16 |
| Olivier SARR | 19 | 4/5 | 1/2 | 71.4 | 0/0 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 11 | 15 |
| Tyreke Key | 21 | 3/5 | 3/4 | 66.7 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 15 |
| Jarkel Joiner | 22 | 1/4 | 1/2 | 33.3 | 1/1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 7 | 12 |
| A.J. Hoggard | 21 | 5/6 | 1/2 | 75.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13 | 11 |
| Tyson Degenhart | 16 | 3/5 | 0/4 | 33.3 | 3/3 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 11 | 11 |
| Patrick McCaw | 13 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 |
| Julian Reese | 7 | 1/3 | 0/0 | 33.3 | 0/0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 5 |
Westchester Knicks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Williams | 38 | 9/11 | 4/12 | 56.5 | 2/3 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 33 | 28 |
| Tosan Evbuomwan | 44 | 8/13 | 1/4 | 52.9 | 3/5 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 23 | 25 |
| Bryson Warren | 38 | 3/3 | 4/10 | 53.9 | 2/2 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 21 | 24 |
| Isaiah Roby | 29 | 5/8 | 0/4 | 41.7 | 1/1 | 6 | 2 | 8 | 4 | 0 | 3 | 4 | 12 | 18 |
| Nick Jourdain | 22 | 3/3 | 0/2 | 60.0 | 2/2 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 10 | 16 |
| Dink Pate | 38 | 1/7 | 1/8 | 13.3 | 0/1 | 2 | 3 | 5 | 8 | 2 | 3 | 2 | 5 | 5 |
| Adama Bal | 13 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| Toby Okani | 17 | 1/4 | 0/1 | 20.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |