21/11/2002
San Antonio Spurs - Los Angeles Lakers
le 21/11/2002San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | 30 | 2/8 | 8/10 | 55.6 | 0/0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 28 | 22 |
| Tim Duncan | 44 | 6/19 | 0/0 | 31.6 | 4/10 | 3 | 15 | 18 | 5 | 0 | 3 | 0 | 16 | 17 |
| Tony PARKER | 28 | 3/5 | 2/3 | 62.5 | 2/2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 14 | 15 |
| Steve Kerr | 23 | 2/3 | 0/1 | 50.0 | 0/0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 9 |
| Kevin Willis | 7 | 3/4 | 0/0 | 75.0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 |
| Malik Rose | 18 | 2/6 | 0/0 | 33.3 | 2/2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 6 | 8 |
| Manu Ginobili | 17 | 2/2 | 0/1 | 66.7 | 4/4 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 8 | 8 |
| David Robinson | 15 | 1/5 | 0/0 | 20.0 | 2/2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | 5 |
| Steve Smith | 18 | 1/1 | 1/4 | 40.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 3 |
| Danny Ferry | 21 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Bruce Bowen | 19 | 0/4 | 1/2 | 16.7 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Anthony Goldwire | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Lakers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 43 | 8/23 | 0/2 | 32.0 | 8/12 | 1 | 7 | 8 | 7 | 4 | 1 | 1 | 24 | 22 |
| Robert Horry | 35 | 6/8 | 0/0 | 75.0 | 2/4 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 14 | 18 |
| Rick Fox | 41 | 3/8 | 2/2 | 50.0 | 4/4 | 0 | 4 | 4 | 1 | 2 | 5 | 0 | 16 | 13 |
| Samaki Walker | 32 | 4/11 | 0/0 | 36.4 | 0/0 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 8 | 11 |
| Derek Fisher | 35 | 0/3 | 1/3 | 16.7 | 8/9 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | 11 |
| Stanislav Medvedenko | 16 | 3/7 | 0/0 | 42.9 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 4 |
| Brian Shaw | 25 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 7 | 3 |
| Kareem Rush | 12 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jannero Pargo | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |