15/04/2015
Houston Rockets - Utah Jazz
le 15/04/2015Houston Rockets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 27 | 1/3 | 2/5 | 37.5 | 8/8 | 0 | 11 | 11 | 10 | 1 | 6 | 1 | 16 | 28 |
Terrence Jones | 20 | 5/5 | 1/1 | 100.0 | 2/4 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 15 | 20 |
Dwight Howard | 21 | 6/7 | 0/0 | 85.7 | 2/4 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 14 | 19 |
Pablo Prigioni | 20 | 1/1 | 2/2 | 100.0 | 0/0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 15 |
Clint Capela | 17 | 3/4 | 0/0 | 75.0 | 2/4 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 8 | 14 |
Corey Brewer | 23 | 6/12 | 0/3 | 40.0 | 2/2 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 14 | 14 |
Jason Terry | 22 | 0/2 | 3/4 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 9 | 13 |
Josh Smith | 18 | 1/4 | 3/5 | 44.4 | 2/4 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 13 | 13 |
Trevor Ariza | 23 | 1/3 | 1/5 | 25.0 | 1/2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 6 | 6 |
Joey Dorsey | 14 | 1/1 | 0/0 | 100.0 | 1/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
K.J. McDaniels | 9 | 2/3 | 0/1 | 50.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
Nick Johnson | 14 | 2/3 | 0/0 | 66.7 | 2/2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 3 |
Kostas Papanikolaou | 12 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -2 |
Utah Jazz
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy GOBERT | 24 | 3/6 | 0/0 | 50.0 | 2/2 | 3 | 5 | 8 | 0 | 1 | 2 | 3 | 8 | 15 |
Jeremy Evans | 22 | 4/8 | 0/1 | 44.4 | 2/3 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 10 | 15 |
Elijah Millsap | 25 | 2/4 | 1/4 | 37.5 | 2/4 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 9 | 15 |
Chris Johnson | 30 | 5/6 | 1/4 | 60.0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | 11 |
Bryce Cotton | 25 | 7/12 | 0/2 | 50.0 | 0/0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 14 | 11 |
Grant Jerrett | 13 | 3/5 | 0/1 | 50.0 | 1/1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 9 |
Jack Cooley | 17 | 3/7 | 0/0 | 42.9 | 2/5 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | 9 |
Rodney Hood | 22 | 2/9 | 2/3 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 10 | 6 |
Derrick Favors | 9 | 2/5 | 0/1 | 33.3 | 0/1 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 4 | 2 |
Dante Exum | 17 | 2/3 | 0/3 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 1 |
Trey Burke | 19 | 0/6 | 1/5 | 9.1 | 1/2 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 4 | 0 |
Joe Ingles | 17 | 0/3 | 0/3 | - | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | -3 |