09/02/2019
Utah Jazz - San Antonio Spurs
le 09/02/2019Utah Jazz
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy GOBERT | 30 | 8/10 | 0/0 | 80.0 | 5/6 | 5 | 8 | 13 | 4 | 0 | 3 | 2 | 21 | 34 |
Royce O'Neale | 25 | 2/3 | 4/4 | 85.7 | 1/1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 17 | 22 |
Ricky Rubio | 26 | 6/9 | 1/4 | 53.9 | 1/2 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 16 | 21 |
Donovan Mitchell | 39 | 7/13 | 2/9 | 40.9 | 3/4 | 1 | 4 | 5 | 5 | 3 | 2 | 0 | 23 | 20 |
Derrick Favors | 19 | 4/9 | 0/1 | 40.0 | 3/5 | 2 | 8 | 10 | 1 | 2 | 2 | 0 | 11 | 14 |
Jae Crowder | 25 | 0/1 | 3/9 | 30.0 | 0/0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 9 | 11 |
Joe Ingles | 27 | 1/1 | 3/5 | 66.7 | 0/0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 11 | 10 |
Raul Neto | 13 | 2/2 | 0/2 | 50.0 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 4 | 8 |
Kyle Korver | 22 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 7 |
Grayson Allen | 2 | 0/0 | 1/2 | 50.0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Georges Niang | 2 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Ekpedeme Udoh | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Thabo Sefolosha | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | 32 | 4/14 | 1/2 | 31.3 | 4/4 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 15 | 19 |
DeMar Derozan | 35 | 10/19 | 0/0 | 52.6 | 3/3 | 0 | 2 | 2 | 5 | 1 | 4 | 0 | 23 | 18 |
Jakob Poeltl | 23 | 4/5 | 0/0 | 80.0 | 0/0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 8 | 17 |
Patty Mills | 23 | 3/4 | 2/5 | 55.6 | 2/3 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 14 | 17 |
Davis Bertans | 32 | 1/2 | 2/5 | 42.9 | 3/3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 11 |
Dante Cunningham | 16 | 3/3 | 0/1 | 75.0 | 0/0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 6 | 9 |
Marco Belinelli | 27 | 3/7 | 0/3 | 30.0 | 5/5 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 11 | 9 |
Bryn Forbes | 31 | 3/6 | 2/6 | 41.7 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 8 |
Pau Gasol | 7 | 2/3 | 0/0 | 66.7 | 1/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 8 |
Quincy Pondexter | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Drew Eubanks | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chimezie Metu | 3 | 0/3 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |