14/10/2018
UNICS Kazan - Lokomotiv Kuban
le 14/10/2018UNICS Kazan
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Lockett | 25 | 4/4 | 1/2 | 83.3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | 14 |
| Jamar Smith | 28 | 2/3 | 2/3 | 66.7 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 10 | 14 |
| Pierria Henry | 33 | 4/7 | 2/4 | 54.6 | 0/0 | 1 | 1 | 2 | 6 | 2 | 5 | 0 | 14 | 14 |
| Raymar Morgan | 18 | 4/7 | 0/0 | 57.1 | 1/2 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 9 | 13 |
| Errick McCollum | 21 | 3/5 | 2/2 | 71.4 | 1/2 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 13 | 13 |
| Artem Klimenko | 14 | 1/2 | 0/0 | 50.0 | 5/7 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 7 |
| Evgeniy Kolesnikov | 10 | 0/0 | 2/2 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
| Maurice Ndour | 18 | 4/8 | 0/0 | 50.0 | 1/2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 9 | 6 |
| Anton Ponkrashov | 18 | 0/1 | 0/1 | - | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Andrey Koscheev | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Maxim Sheleketo | 10 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Lokomotiv Kuban
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mateusz Ponitka | 26 | 5/6 | 1/1 | 85.7 | 3/4 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 16 | 24 |
| Jamel McLean | 21 | 3/5 | 0/0 | 60.0 | 9/12 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 15 | 19 |
| Isaiah Whitehead | 34 | 2/9 | 3/7 | 31.3 | 5/6 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 18 | 12 |
| Moustapha FALL | 19 | 3/5 | 0/0 | 60.0 | 1/2 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 7 | 11 |
| Dorell Wright | 20 | 2/2 | 1/4 | 50.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 8 |
| JaJuan Johnson | 21 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 4 |
| Dmitry Khvostov | 22 | 1/3 | 0/2 | 20.0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Stanislav Ilnitskiy | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Kulagin | 18 | 3/9 | 0/5 | 21.4 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | -1 |
| Vitaly Fridzon | 18 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |