20/10/2018
Lokomotiv Kuban - VEF Riga
le 20/10/2018Lokomotiv Kuban
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitry Kulagin | 28 | 2/3 | 2/2 | 80.0 | 1/1 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 11 | 22 |
| Vitaly Fridzon | 22 | 3/4 | 3/3 | 85.7 | 3/4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 18 | 21 |
| Dmitry Khvostov | 22 | 0/0 | 3/4 | 75.0 | 2/2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 11 | 17 |
| Vladimir Ivlev | 15 | 1/1 | 0/0 | 100.0 | 4/4 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 11 |
| JaJuan Johnson | 21 | 4/9 | 0/0 | 44.4 | 2/2 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 10 | 11 |
| Stanislav Ilnitskiy | 22 | 2/3 | 0/0 | 66.7 | 0/2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 4 | 8 |
| Isaiah Whitehead | 13 | 1/2 | 2/5 | 42.9 | 2/2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 10 | 7 |
| Jamel McLean | 16 | 2/3 | 0/0 | 66.7 | 0/0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | 6 |
| Moustapha FALL | 9 | 2/2 | 0/0 | 100.0 | 1/1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 6 |
| Dorell Wright | 8 | 1/1 | 0/2 | 33.3 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
| Mateusz Ponitka | 13 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
| Ilya Platonov | 12 | 0/3 | 1/4 | 14.3 | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | -2 |
VEF Riga
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artjoms Butjankovs | 20 | 1/2 | 1/2 | 50.0 | 3/4 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 8 | 13 |
| Steve Zack | 24 | 4/5 | 0/0 | 80.0 | 2/5 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 10 | 12 |
| Andrejs Grazulis | 29 | 3/9 | 3/5 | 42.9 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 10 |
| Andris Misters | 13 | 0/1 | 1/4 | 20.0 | 4/4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 7 |
| Vincent Council | 33 | 1/4 | 0/4 | 12.5 | 1/2 | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 6 |
| Mareks Mejeris | 22 | 2/2 | 0/4 | 33.3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
| Klavs Cavars | 10 | 0/0 | 0/0 | - | 3/6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| Artis Ate | 12 | 0/0 | 0/1 | - | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Arturs Ausejs | 11 | 1/2 | 1/4 | 33.3 | 1/1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0 |
| Roberts Stumbris | 5 | 0/1 | 0/1 | - | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| Kristaps Janicenoks | 22 | 0/2 | 1/5 | 14.3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -3 |