20/11/2018
Hapoel Jerusalem - Dijon
le 20/11/2018Hapoel Jerusalem
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amar'e Stoudemire | 17 | 5/5 | 0/0 | 100.0 | 3/3 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 13 | 22 |
Chris Johnson | 20 | 4/7 | 2/6 | 46.2 | 3/4 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 17 | 18 |
Tamir Blatt | 23 | 0/1 | 4/7 | 50.0 | 3/4 | 0 | 3 | 3 | 5 | 4 | 5 | 0 | 15 | 17 |
TaShawn Thomas | 22 | 3/5 | 0/1 | 50.0 | 1/2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 7 | 10 |
J'Covan Brown | 15 | 3/5 | 1/2 | 57.1 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 10 |
Josh Owens | 21 | 2/3 | 0/0 | 66.7 | 0/2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 9 |
James Feldeine | 32 | 4/11 | 1/6 | 29.4 | 2/3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 13 | 5 |
Da'Sean Butler | 27 | 1/3 | 1/5 | 25.0 | 1/2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 6 | 5 |
Lior Eliyahu | 9 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Bar Timor | 5 | 0/0 | 0/2 | - | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Yogev Ohayon | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dijon
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Ware | 21 | 4/5 | 0/0 | 80.0 | 3/3 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 11 | 17 |
Abdoulaye Loum | 25 | 5/9 | 2/3 | 58.3 | 2/2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 18 | 17 |
Axel JULIEN | 36 | 1/3 | 2/7 | 30.0 | 3/4 | 0 | 5 | 5 | 8 | 1 | 3 | 0 | 11 | 14 |
Ryan Pearson | 22 | 4/6 | 0/1 | 57.1 | 5/6 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | 13 | 13 |
Jeremy LELOUP | 23 | 1/2 | 1/3 | 40.0 | 2/3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 6 |
Obi Emegano | 29 | 3/9 | 0/2 | 27.3 | 0/0 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 6 | 5 |
Alexandre CHASSANG | 14 | 2/3 | 0/1 | 50.0 | 1/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 4 |
Louis Weber | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Arnold | 23 | 0/3 | 0/2 | - | 1/2 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |