11/12/2018
ERA Nymburk - Dijon
le 11/12/2018ERA Nymburk
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Lawrence | 26 | 3/4 | 0/1 | 60.0 | 2/2 | 1 | 1 | 2 | 9 | 2 | 2 | 0 | 8 | 17 |
Vojtech Hruban | 25 | 2/5 | 5/9 | 50.0 | 5/6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 24 | 17 |
Alex Davis | 21 | 1/2 | 1/2 | 50.0 | 1/2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 6 | 13 |
Petr Benda | 24 | 6/10 | 0/1 | 54.6 | 0/0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 12 | 12 |
Martin Peterka | 17 | 3/4 | 0/1 | 60.0 | 0/0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 6 | 12 |
Bracey Wright | 20 | 5/7 | 0/2 | 55.6 | 2/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 7 |
Pavel Pumprla | 13 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Jaromir Bohacik | 22 | 2/3 | 0/4 | 28.6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
Glenn Cosey | 13 | 2/4 | 0/3 | 28.6 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Michael Myers | 7 | 0/1 | 0/0 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Martin Kriz | 7 | 0/0 | 0/0 | - | 0/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Dijon
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Holston | 26 | 2/4 | 5/5 | 77.8 | 1/2 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 20 | 27 |
Abdoulaye Loum | 16 | 4/4 | 1/1 | 100.0 | 0/0 | 4 | 2 | 6 | 0 | 1 | 2 | 1 | 11 | 17 |
Ryan Pearson | 27 | 6/8 | 0/4 | 50.0 | 0/2 | 3 | 3 | 6 | 4 | 1 | 2 | 0 | 12 | 13 |
Alexandre CHASSANG | 19 | 6/8 | 0/0 | 75.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12 |
Axel JULIEN | 24 | 0/2 | 2/4 | 33.3 | 0/0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 6 | 10 |
Gavin Ware | 16 | 3/7 | 0/0 | 42.9 | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 6 | 9 |
Obi Emegano | 22 | 2/5 | 1/2 | 42.9 | 5/6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 8 |
Jeremy LELOUP | 22 | 1/3 | 2/3 | 50.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 7 |
Tarence Kinsey | 23 | 0/2 | 0/3 | - | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -2 |