31/12/2019
Utah Jazz - Detroit Pistons
le 31/12/2019Utah Jazz
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GOBERT | 35 | 6/11 | 0/0 | 54.6 | 1/1 | 4 | 15 | 19 | 1 | 2 | 4 | 3 | 13 | 29 |
| Donovan Mitchell | 32 | 6/11 | 1/4 | 46.7 | 8/8 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 23 | 21 |
| Jordan Clarkson | 27 | 3/6 | 4/7 | 53.9 | 2/2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 20 | 18 |
| Bojan Bogdanovic | 35 | 5/11 | 1/4 | 40.0 | 4/5 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 17 | 13 |
| Joe Ingles | 30 | 3/5 | 1/4 | 44.4 | 1/2 | 0 | 5 | 5 | 5 | 0 | 3 | 1 | 10 | 12 |
| Tony Bradley | 13 | 3/6 | 0/0 | 50.0 | 0/0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 6 | 12 |
| Royce O'Neale | 25 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 4 |
| Nigel Williams-Goss | 2 | 0/0 | 0/0 | - | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Emmanuel Mudiay | 19 | 1/5 | 1/1 | 33.3 | 0/0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 5 | 3 |
| Georges Niang | 14 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Juwan Morgan | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Rayjon Tucker | 2 | 1/1 | 0/1 | 50.0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 37 | 5/16 | 0/0 | 31.3 | 5/8 | 3 | 10 | 13 | 3 | 5 | 7 | 3 | 15 | 18 |
| Christian Wood | 28 | 4/9 | 0/0 | 44.4 | 2/2 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 10 | 13 |
| Sviatoslav Mykhailiuk | 32 | 3/6 | 3/7 | 46.2 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 15 | 12 |
| Derrick Rose | 26 | 7/15 | 1/2 | 47.1 | 3/6 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 20 | 12 |
| Bruce Brown | 37 | 1/5 | 0/1 | 16.7 | 4/4 | 1 | 7 | 8 | 2 | 2 | 2 | 0 | 6 | 11 |
| Tony Snell | 28 | 2/2 | 0/1 | 66.7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Tim Frazier | 17 | 3/7 | 0/0 | 42.9 | 0/0 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 6 | 5 |
| Langston Galloway | 19 | 1/3 | 0/3 | 16.7 | 1/1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| Thon Maker | 12 | 0/1 | 0/0 | - | 2/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sekou Doumbouya | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis King | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |